Usage Statistics for bandiera.ca

Summary Period: August 2017
Generated 01-Sep-2017 04:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 6718
Total Files 5566
Total Pages 2347
Total Visits 1460
Total KBytes 311845
Total Unique Sites 797
Total Unique URLs 310
Total Unique Referrers 110
Total Unique User Agents 288
. Avg Max
Hits per Hour 9 193
Hits per Day 216 492
Files per Day 179 455
Pages per Day 75 127
Sites per Day 25 66
Visits per Day 47 69
KBytes per Day 10060 56823
Hits by Response Code
Code 200 - OK 82.85% 5566
Code 206 - Partial Content 1.01% 68
Code 304 - Not Modified 0.83% 56
Code 400 - Bad Request 0.21% 14
Code 403 - Forbidden 0.09% 6
Code 404 - Not Found 14.71% 988
Code 405 - Method Not Allowed 0.04% 3
Code 501 - Not Implemented 0.25% 17

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 270 4.02% 232 4.17% 105 4.47% 40 2.74% 36 4.52% 7696 2.47%
2 385 5.73% 347 6.23% 124 5.28% 48 3.29% 46 5.77% 19298 6.19%
3 143 2.13% 113 2.03% 89 3.79% 63 4.32% 45 5.65% 5266 1.69%
4 117 1.74% 96 1.72% 61 2.60% 53 3.63% 50 6.27% 4975 1.60%
5 148 2.20% 108 1.94% 70 2.98% 59 4.04% 52 6.52% 2934 0.94%
6 159 2.37% 130 2.34% 70 2.98% 52 3.56% 52 6.52% 4517 1.45%
7 210 3.13% 186 3.34% 67 2.85% 48 3.29% 41 5.14% 12332 3.95%
8 182 2.71% 140 2.52% 73 3.11% 61 4.18% 46 5.77% 6822 2.19%
9 149 2.22% 101 1.81% 74 3.15% 49 3.36% 57 7.15% 4157 1.33%
10 103 1.53% 60 1.08% 47 2.00% 35 2.40% 33 4.14% 1949 0.63%
11 178 2.65% 133 2.39% 88 3.75% 49 3.36% 66 8.28% 10279 3.30%
12 204 3.04% 156 2.80% 65 2.77% 52 3.56% 50 6.27% 8803 2.82%
13 157 2.34% 128 2.30% 78 3.32% 63 4.32% 50 6.27% 2716 0.87%
14 169 2.52% 149 2.68% 63 2.68% 49 3.36% 34 4.27% 8655 2.78%
15 201 2.99% 167 3.00% 55 2.34% 43 2.95% 52 6.52% 9057 2.90%
16 284 4.23% 252 4.53% 82 3.49% 52 3.56% 52 6.52% 10812 3.47%
17 417 6.21% 382 6.86% 92 3.92% 49 3.36% 45 5.65% 14725 4.72%
18 278 4.14% 240 4.31% 85 3.62% 47 3.22% 45 5.65% 11370 3.65%
19 172 2.56% 132 2.37% 70 2.98% 52 3.56% 46 5.77% 4136 1.33%
20 195 2.90% 138 2.48% 54 2.30% 43 2.95% 54 6.78% 16814 5.39%
21 173 2.58% 132 2.37% 62 2.64% 34 2.33% 37 4.64% 5797 1.86%
22 457 6.80% 429 7.71% 88 3.75% 44 3.01% 48 6.02% 25673 8.23%
23 297 4.42% 225 4.04% 89 3.79% 40 2.74% 43 5.40% 17825 5.72%
24 135 2.01% 94 1.69% 45 1.92% 32 2.19% 38 4.77% 3998 1.28%
25 221 3.29% 186 3.34% 77 3.28% 59 4.04% 57 7.15% 11308 3.63%
26 120 1.79% 94 1.69% 77 3.28% 44 3.01% 42 5.27% 2658 0.85%
27 492 7.32% 455 8.17% 127 5.41% 69 4.73% 55 6.90% 56823 18.22%
28 221 3.29% 192 3.45% 95 4.05% 44 3.01% 41 5.14% 6980 2.24%
29 84 1.25% 51 0.92% 30 1.28% 25 1.71% 29 3.64% 2784 0.89%
30 302 4.50% 246 4.42% 95 4.05% 32 2.19% 39 4.89% 8369 2.68%
31 95 1.41% 72 1.29% 50 2.13% 30 2.05% 31 3.89% 2317 0.74%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 2.72% 3 108 1.94% 3 101 4.30% 171 5287 1.70%
1 4 131 1.95% 3 100 1.80% 1 58 2.47% 132 4077 1.31%
2 4 124 1.85% 3 101 1.81% 1 52 2.22% 252 7798 2.50%
3 6 214 3.19% 4 147 2.64% 3 116 4.94% 152 4703 1.51%
4 10 318 4.73% 8 274 4.92% 4 152 6.48% 1445 44802 14.37%
5 4 153 2.28% 3 118 2.12% 2 83 3.54% 119 3693 1.18%
6 5 162 2.41% 3 113 2.03% 2 82 3.49% 94 2911 0.93%
7 4 136 2.02% 2 92 1.65% 2 74 3.15% 74 2294 0.74%
8 10 316 4.70% 8 261 4.69% 3 114 4.86% 293 9079 2.91%
9 14 446 6.64% 12 399 7.17% 3 94 4.01% 600 18587 5.96%
10 4 151 2.25% 3 116 2.08% 2 64 2.73% 471 14599 4.68%
11 10 316 4.70% 8 268 4.81% 4 132 5.62% 260 8060 2.58%
12 10 337 5.02% 9 287 5.16% 3 96 4.09% 553 17148 5.50%
13 13 427 6.36% 12 372 6.68% 2 84 3.58% 630 19515 6.26%
14 14 457 6.80% 13 412 7.40% 3 111 4.73% 516 16008 5.13%
15 22 697 10.38% 20 627 11.26% 6 194 8.27% 1076 33371 10.70%
16 16 499 7.43% 14 459 8.25% 3 122 5.20% 766 23749 7.62%
17 5 173 2.58% 4 133 2.39% 2 81 3.45% 140 4325 1.39%
18 5 157 2.34% 3 114 2.05% 2 69 2.94% 145 4494 1.44%
19 12 383 5.70% 10 310 5.57% 3 117 4.99% 652 20222 6.48%
20 7 226 3.36% 5 184 3.31% 2 89 3.79% 300 9313 2.99%
21 6 194 2.89% 5 157 2.82% 2 64 2.73% 243 7533 2.42%
22 5 173 2.58% 3 121 2.17% 3 104 4.43% 316 9784 3.14%
23 11 345 5.14% 9 293 5.26% 3 94 4.01% 661 20492 6.57%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 1152 17.15% 6101 1.96% /
2 130 1.94% 494 0.16% /css/bandiera.css
3 110 1.64% 556 0.18% /portfolio.html
4 107 1.59% 718 0.23% /profile.html
5 99 1.47% 149 0.05% /Slideshow/js/slideshow.flash.js
6 97 1.44% 498 0.16% /Slideshow/css/slideshow.css
7 95 1.41% 7665 2.46% /Slideshow/js/mootools-1.3.2-core.js
8 95 1.41% 3025 0.97% /Slideshow/js/slideshow.js
9 93 1.38% 241 0.08% /Slideshow/js/mootools-1.3.2.1-more.js
10 93 1.38% 173 0.06% /Slideshow/js/slideshow.push.js
11 92 1.37% 223 0.07% /Slideshow/js/slideshow.fold.js
12 91 1.35% 261 0.08% /Slideshow/js/slideshow.kenburns.js
13 82 1.22% 571 0.18% /images/LOGO4.jpg
14 71 1.06% 439 0.14% /additions_reno.html
15 71 1.06% 327 0.10% /recognitions.html
16 65 0.97% 371 0.12% /portfolio_custom_home.html
17 56 0.83% 4184 1.34% /images/main/KingCityEstate-main1.jpg
18 54 0.80% 340 0.11% /css/style.css
19 51 0.76% 286 0.09% /corporate.html
20 51 0.76% 358 0.11% /css/flexslider.css
21 50 0.74% 789 0.25% /Slideshow/css/loader.png
22 50 0.74% 340 0.11% /awards.html
23 47 0.70% 5567 1.79% /images/main/oaklands-main2.jpg
24 47 0.70% 4168 1.34% /js/jquery-1.7.2.min.js
25 45 0.67% 1200 0.38% /images/portfolio_entry/Additions_Renos.jpg
26 45 0.67% 262 0.08% /testimonials.html
27 44 0.65% 1793 0.57% /images/main/DownUp2-main3.jpg
28 44 0.65% 4725 1.52% /images/portfolio_entry/Custom-NorthShore-51.jpg
29 44 0.65% 937 0.30% /js/jquery.flexslider-min.js
30 44 0.65% 831 0.27% /js/modernizr-2.5.2-respond-1.1.0.min.js

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 17 0.25% 26324 8.44% /pdf/2002HamiltonMagInter_resserecting_elegance.pdf
2 15 0.22% 23762 7.62% /pdf/2000hamiltonMag_FrenchAccent.pdf
3 23 0.34% 18428 5.91% /pdf/1999summer_bizTechnology.pdf
4 13 0.19% 14444 4.63% /pdf/2009HamiltonInteriors_regalRetreat.pdf
5 13 0.19% 9616 3.08% /pdf/1997UrbanDesign_Awards.pdf
6 12 0.18% 9026 2.89% /pdf/2000autunm_renovation_decor_awards.pdf
7 10 0.15% 8555 2.74% /pdf/2003limitedEdition_10yearsExcellance.pdf
8 95 1.41% 7665 2.46% /Slideshow/js/mootools-1.3.2-core.js
9 16 0.24% 6392 2.05% /images/custom/north_shore/north_shore_51.jpg
10 14 0.21% 6281 2.01% /pdf/2002autumn_renovation_decor_awards.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 1152 17.15% 971 69.11% /
2 107 1.59% 51 3.63% /profile.html
3 110 1.64% 43 3.06% /portfolio.html
4 71 1.06% 38 2.70% /additions_reno.html
5 65 0.97% 31 2.21% /portfolio_custom_home.html
6 50 0.74% 30 2.14% /awards.html
7 45 0.67% 27 1.92% /testimonials.html
8 51 0.76% 23 1.64% /corporate.html
9 71 1.06% 23 1.64% /recognitions.html
10 44 0.65% 22 1.57% /portfolio_custom_home2.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 1152 17.15% 909 65.21% /
2 107 1.59% 58 4.16% /profile.html
3 110 1.64% 50 3.59% /portfolio.html
4 71 1.06% 36 2.58% /recognitions.html
5 71 1.06% 33 2.37% /additions_reno.html
6 50 0.74% 33 2.37% /awards.html
7 65 0.97% 27 1.94% /portfolio_custom_home.html
8 45 0.67% 25 1.79% /testimonials.html
9 41 0.61% 25 1.79% /transitional.html
10 51 0.76% 23 1.65% /corporate.html

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 508 7.56% 500 8.98% 27983 8.97% 4 0.27% unallocated-static.rogers.com
2 252 3.75% 250 4.49% 16946 5.43% 2 0.14% cpe1cabc0924ec3-cm1cabc0924ec0.cpe.net.cable.rogers.com
3 227 3.38% 113 2.03% 762 0.24% 107 7.33% 216.244.66.202
4 222 3.30% 220 3.95% 12587 4.04% 4 0.27% cpe0c473dbc1a23-cm0c473dbc1a20.cpe.net.cable.rogers.com
5 215 3.20% 215 3.86% 1165 0.37% 215 14.73% 91.230.47.3
6 165 2.46% 150 2.69% 7391 2.37% 1 0.07% 199.198.223.109
7 162 2.41% 81 1.46% 527 0.17% 81 5.55% 216.244.66.249
8 128 1.91% 127 2.28% 13549 4.34% 1 0.07% cpe788df740e991-cm788df740e990.cpe.net.cable.rogers.com
9 120 1.79% 119 2.14% 8327 2.67% 1 0.07% cpe00fc8d7d1773-cm00fc8d7d1770.cpe.net.cable.rogers.com
10 111 1.65% 109 1.96% 7820 2.51% 1 0.07% 207.164.160.170
11 111 1.65% 109 1.96% 7064 2.27% 2 0.14% ancson0401w-lp140-02-174-95-252-111.dsl.bell.ca
12 103 1.53% 101 1.81% 7935 2.54% 1 0.07% toroon4423w-lp130-02-76-64-218-141.dsl.bell.ca
13 90 1.34% 89 1.60% 7512 2.41% 1 0.07% 216.191.39.234
14 89 1.32% 86 1.55% 5919 1.90% 2 0.14% d173-238-192-216.home4.cgocable.net
15 77 1.15% 76 1.37% 3953 1.27% 1 0.07% toroon6126w-lp140-02-74-12-38-85.dsl.bell.ca
16 73 1.09% 73 1.31% 21915 7.03% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
17 73 1.09% 61 1.10% 924 0.30% 33 2.26% msnbot-157-55-39-186.search.msn.com
18 70 1.04% 69 1.24% 3517 1.13% 1 0.07% cpe0c473d005471-cm0c473d005470.cpe.net.cable.rogers.com
19 67 1.00% 65 1.17% 2856 0.92% 1 0.07% cpebc4dfbbe4a71-cmbc4dfbbe4a70.cpe.net.cable.rogers.com
20 65 0.97% 64 1.15% 5297 1.70% 1 0.07% cpebc4dfb54d703-cmbc4dfb54d700.cpe.net.cable.rogers.com
21 53 0.79% 51 0.92% 733 0.24% 1 0.07% 78.129.250.17
22 52 0.77% 52 0.93% 2009 0.64% 1 0.07% cpe84948c538561-cm84948c538560.cpe.net.cable.rogers.com
23 48 0.71% 45 0.81% 1459 0.47% 1 0.07% cpe84948c946bb1-cm84948c946bb0.cpe.net.cable.rogers.com
24 46 0.68% 46 0.83% 1569 0.50% 1 0.07% cpe68b6fc45b8a3-cm68b6fc45b8a0.cpe.net.cable.rogers.com
25 42 0.63% 7 0.13% 78 0.03% 6 0.41% 5-255-250-121.spider.yandex.com
26 39 0.58% 26 0.47% 5034 1.61% 16 1.10% crawl-66-249-75-146.googlebot.com
27 38 0.57% 38 0.68% 944 0.30% 4 0.27% cpe64777dde4b23-cm64777dde4b20.cpe.net.cable.rogers.com
28 38 0.57% 38 0.68% 1108 0.36% 1 0.07% toroon0949w-lp140-02-74-15-53-177.dsl.bell.ca
29 37 0.55% 36 0.65% 8796 2.82% 1 0.07% bzq-82-80-249-219.dcenter.bezeqint.net
30 37 0.55% 28 0.50% 896 0.29% 17 1.16% crawl-66-249-75-148.googlebot.com

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 508 7.56% 500 8.98% 27983 8.97% 4 0.27% unallocated-static.rogers.com
2 73 1.09% 73 1.31% 21915 7.03% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
3 252 3.75% 250 4.49% 16946 5.43% 2 0.14% cpe1cabc0924ec3-cm1cabc0924ec0.cpe.net.cable.rogers.com
4 128 1.91% 127 2.28% 13549 4.34% 1 0.07% cpe788df740e991-cm788df740e990.cpe.net.cable.rogers.com
5 222 3.30% 220 3.95% 12587 4.04% 4 0.27% cpe0c473dbc1a23-cm0c473dbc1a20.cpe.net.cable.rogers.com
6 37 0.55% 36 0.65% 8796 2.82% 1 0.07% bzq-82-80-249-219.dcenter.bezeqint.net
7 25 0.37% 24 0.43% 8711 2.79% 1 0.07% v133-130-63-178.a01a.g.tyo1.static.conoha.io
8 120 1.79% 119 2.14% 8327 2.67% 1 0.07% cpe00fc8d7d1773-cm00fc8d7d1770.cpe.net.cable.rogers.com
9 103 1.53% 101 1.81% 7935 2.54% 1 0.07% toroon4423w-lp130-02-76-64-218-141.dsl.bell.ca
10 111 1.65% 109 1.96% 7820 2.51% 1 0.07% 207.164.160.170

Top 23 of 110 Total Referrers
# Hits Referrer
1 3273 48.72% - (Direct Request)
2 28 0.42% https://www.google.ca/
3 13 0.19% http://162.215.248.172/
4 7 0.10% http://burger-imperia.com/
5 3 0.04% http://pizza-tycoon.com/
6 3 0.04% http://www.google.com
7 3 0.04% http://www.google.com/'\
8 3 0.04% https://www.google.com/
9 2 0.03% 162.215.248.172
10 2 0.03% http://162.215.248.172:80
11 2 0.03% http://www.google.ca/url
12 2 0.03% http://www.google.com/
13 2 0.03% http://www.oaa.on.ca/firm/ Frank Bandiera Architect Inc./26166
14 2 0.03% https://www.bing.com/
15 2 0.03% https://www.google.co.in/
16 1 0.01% android-app://com.google.android.googlequicksearchbox
17 1 0.01% http://google.com
18 1 0.01% http://pizza-imperia.com/
19 1 0.01% http://r.search.yahoo.com/_ylt
20 1 0.01% http://www.google.com/url
21 1 0.01% https://slack.com
22 1 0.01% https://www.google.com.ph/
23 1 0.01% https://www.google.it/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bandiera.ca

Top 15 of 288 Total User Agents
# Hits User Agent
1 432 6.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
2 389 5.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 293 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 272 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 254 3.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 245 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
7 230 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 171 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
9 158 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 156 2.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 152 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
12 128 1.91% Mozilla/5.0 (Windows NT 6.1; rv:55.0) Gecko/20100101 Firefox/55.0
13 120 1.79% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) CriOS/59.0.3071.102 Mobile/14G60 Saf
14 119 1.77% Mozilla/5.0 (Linux; Android 6.0.1; SM-T350 Build/MMB29M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.107 Safari/5
15 114 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for August 2017

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3480 51.80% 3098 55.66% 191332 61.35% Commercial (com)
2 1886 28.07% 1442 25.91% 36231 11.62% Unresolved/Unknown
3 442 6.58% 432 7.76% 24163 7.75% Canada
4 439 6.53% 365 6.56% 41107 13.18% Network (net)
5 66 0.98% 38 0.68% 219 0.07% Brazil
6 61 0.91% 29 0.52% 161 0.05% European Union
7 58 0.86% 15 0.27% 508 0.16% Czech Republic
8 44 0.65% 29 0.52% 8745 2.80% British Indian Ocean Territory
9 41 0.61% 30 0.54% 189 0.06% Germany
10 40 0.60% 36 0.65% 1064 0.34% India
11 34 0.51% 32 0.57% 1113 0.36% Italy
12 31 0.46% 31 0.56% 241 0.08% Generic Business (biz)
13 25 0.37% 14 0.25% 5849 1.88% Russian Federation
14 21 0.31% 20 0.36% 785 0.25% Belgium
15 18 0.27% 6 0.11% 38 0.01% Mexico
16 8 0.12% 5 0.09% 28 0.01% Educational (edu)
17 6 0.09% 0 0.00% 3 0.00% Sweden
18 3 0.04% 0 0.00% 1 0.00% Poland
19 3 0.04% 2 0.04% 11 0.00% Seychelles
20 2 0.03% 1 0.02% 5 0.00% Bangladesh
21 2 0.03% 1 0.02% 6 0.00% China
22 2 0.03% 2 0.04% 10 0.00% Lithuania
23 1 0.01% 1 0.02% 5 0.00% Netherlands
24 1 0.01% 1 0.02% 5 0.00% Portugal
25 1 0.01% 1 0.02% 5 0.00% Ukraine
26 1 0.01% 1 0.02% 5 0.00% United Kingdom
27 1 0.01% 1 0.02% 5 0.00% United States
28 1 0.01% 1 0.02% 5 0.00% Venezuela


Generated by Webalizer Version 2.20