Usage Statistics for bandiera.ca

Summary Period: January 2018
Generated 01-Feb-2018 04:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 20247
Total Files 13804
Total Pages 5428
Total Visits 1817
Total KBytes 991196
Total Unique Sites 1266
Total Unique URLs 372
Total Unique Referrers 250
Total Unique User Agents 522
. Avg Max
Hits per Hour 27 1069
Hits per Day 653 2213
Files per Day 445 1425
Pages per Day 175 525
Sites per Day 40 130
Visits per Day 58 79
KBytes per Day 31974 99750
Hits by Response Code
Code 200 - OK 68.18% 13804
Code 206 - Partial Content 0.80% 161
Code 304 - Not Modified 19.35% 3917
Code 400 - Bad Request 0.45% 92
Code 403 - Forbidden 0.10% 20
Code 404 - Not Found 11.12% 2252
Code 405 - Method Not Allowed 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 154 0.76% 102 0.74% 83 1.53% 56 3.08% 71 5.61% 4833 0.49%
2 1536 7.59% 1045 7.57% 353 6.50% 71 3.91% 76 6.00% 56590 5.71%
3 2213 10.93% 1425 10.32% 525 9.67% 73 4.02% 68 5.37% 95483 9.63%
4 742 3.66% 516 3.74% 171 3.15% 66 3.63% 85 6.71% 29551 2.98%
5 656 3.24% 418 3.03% 137 2.52% 56 3.08% 130 10.27% 24181 2.44%
6 147 0.73% 111 0.80% 88 1.62% 43 2.37% 40 3.16% 1576 0.16%
7 216 1.07% 132 0.96% 74 1.36% 57 3.14% 86 6.79% 12048 1.22%
8 414 2.04% 321 2.33% 150 2.76% 59 3.25% 56 4.42% 17093 1.72%
9 752 3.71% 466 3.38% 166 3.06% 79 4.35% 108 8.53% 47106 4.75%
10 596 2.94% 349 2.53% 132 2.43% 58 3.19% 61 4.82% 25513 2.57%
11 1146 5.66% 1087 7.87% 215 3.96% 48 2.64% 48 3.79% 96590 9.74%
12 1967 9.72% 1301 9.42% 435 8.01% 77 4.24% 75 5.92% 99750 10.06%
13 234 1.16% 170 1.23% 74 1.36% 48 2.64% 47 3.71% 11479 1.16%
14 211 1.04% 152 1.10% 87 1.60% 48 2.64% 59 4.66% 7075 0.71%
15 1181 5.83% 787 5.70% 270 4.97% 51 2.81% 51 4.03% 60516 6.11%
16 823 4.06% 448 3.25% 162 2.98% 60 3.30% 76 6.00% 33500 3.38%
17 1311 6.48% 627 4.54% 217 4.00% 65 3.58% 63 4.98% 39808 4.02%
18 863 4.26% 685 4.96% 225 4.15% 51 2.81% 76 6.00% 62264 6.28%
19 1083 5.35% 649 4.70% 180 3.32% 66 3.63% 67 5.29% 59271 5.98%
20 145 0.72% 99 0.72% 58 1.07% 42 2.31% 59 4.66% 1497 0.15%
21 162 0.80% 110 0.80% 71 1.31% 48 2.64% 56 4.42% 6120 0.62%
22 197 0.97% 137 0.99% 98 1.81% 51 2.81% 52 4.11% 4935 0.50%
23 444 2.19% 368 2.67% 205 3.78% 72 3.96% 82 6.48% 19816 2.00%
24 179 0.88% 108 0.78% 118 2.17% 59 3.25% 54 4.27% 1369 0.14%
25 327 1.62% 271 1.96% 127 2.34% 71 3.91% 61 4.82% 20068 2.02%
26 327 1.62% 181 1.31% 192 3.54% 57 3.14% 52 4.11% 18348 1.85%
27 162 0.80% 97 0.70% 57 1.05% 40 2.20% 49 3.87% 4967 0.50%
28 220 1.09% 90 0.65% 178 3.28% 49 2.70% 53 4.19% 1234 0.12%
29 626 3.09% 482 3.49% 293 5.40% 55 3.03% 59 4.66% 36885 3.72%
30 468 2.31% 415 3.01% 134 2.47% 69 3.80% 62 4.90% 36145 3.65%
31 745 3.68% 655 4.75% 153 2.82% 72 3.96% 76 6.00% 55584 5.61%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 1.29% 5 174 1.26% 4 125 2.30% 229 7103 0.72%
1 9 290 1.43% 7 236 1.71% 6 194 3.57% 585 18135 1.83%
2 5 161 0.80% 3 114 0.83% 3 97 1.79% 203 6306 0.64%
3 7 229 1.13% 5 172 1.25% 3 108 1.99% 310 9595 0.97%
4 6 208 1.03% 4 147 1.06% 3 114 2.10% 286 8880 0.90%
5 9 290 1.43% 7 224 1.62% 5 155 2.86% 346 10728 1.08%
6 7 243 1.20% 5 158 1.14% 4 137 2.52% 82 2553 0.26%
7 27 859 4.24% 20 623 4.51% 6 194 3.57% 1275 39528 3.99%
8 34 1073 5.30% 22 706 5.11% 6 204 3.76% 1646 51024 5.15%
9 37 1158 5.72% 25 780 5.65% 8 277 5.10% 1831 56757 5.73%
10 83 2588 12.78% 51 1597 11.57% 19 612 11.27% 3810 118104 11.92%
11 44 1373 6.78% 32 993 7.19% 8 254 4.68% 2424 75139 7.58%
12 69 2149 10.61% 46 1446 10.48% 14 436 8.03% 3252 100814 10.17%
13 52 1635 8.08% 33 1043 7.56% 10 318 5.86% 2875 89126 8.99%
14 24 763 3.77% 13 430 3.12% 8 271 4.99% 879 27260 2.75%
15 37 1170 5.78% 28 881 6.38% 9 287 5.29% 1937 60058 6.06%
16 37 1166 5.76% 18 568 4.11% 7 233 4.29% 1356 42047 4.24%
17 34 1077 5.32% 28 898 6.51% 7 226 4.16% 2739 84900 8.57%
18 52 1632 8.06% 39 1209 8.76% 14 462 8.51% 3152 97700 9.86%
19 13 419 2.07% 10 332 2.41% 4 125 2.30% 774 24004 2.42%
20 15 477 2.36% 13 425 3.08% 5 184 3.39% 824 25551 2.58%
21 9 282 1.39% 6 194 1.41% 3 115 2.12% 364 11288 1.14%
22 9 303 1.50% 6 215 1.56% 4 127 2.34% 380 11773 1.19%
23 14 441 2.18% 7 239 1.73% 5 173 3.19% 414 12825 1.29%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 1665 8.22% 14104 1.42% /
2 471 2.33% 1430 0.14% /css/bandiera.css
3 311 1.54% 10022 1.01% /images/2-FGB_25th.png
4 250 1.23% 15745 1.59% /js/jquery-1.7.2.min.js
5 239 1.18% 952 0.10% /portfolio.html
6 223 1.10% 3288 0.33% /js/modernizr-2.5.2-respond-1.1.0.min.js
7 217 1.07% 1352 0.14% /js/jquery.easing.1.3.js
8 217 1.07% 3537 0.36% /js/jquery.flexslider-min.js
9 204 1.01% 380 0.04% /js/jquery.mousewheel.js
10 198 0.98% 1030 0.10% /profile.html
11 176 0.87% 476 0.05% /css/demo/flexslider.css
12 175 0.86% 624 0.06% /css/demo/style.css
13 171 0.84% 805 0.08% /css/flexslider.css
14 163 0.81% 627 0.06% /recognitions.html
15 162 0.80% 906 0.09% /additions_reno.html
16 159 0.79% 772 0.08% /portfolio_custom_home.html
17 153 0.76% 549 0.06% /contact.html
18 145 0.72% 736 0.07% /css/style.css
19 137 0.68% 18571 1.87% /images/main/logo-insert/TuscanVilla-main6.jpg
20 136 0.67% 36151 3.65% /images/main/logo-insert/KingCityEstate-main1.jpg
21 135 0.67% 36809 3.71% /images/main/logo-insert/BrookhavenExterior-main5.jpg
22 134 0.66% 29423 2.97% /images/main/logo-insert/north_shore_51-main4.jpg
23 134 0.66% 31935 3.22% /images/main/logo-insert/oaklands-main2.jpg
24 133 0.66% 560 0.06% /before_after.html
25 133 0.66% 23910 2.41% /images/main/logo-insert/ArtsCrafts-main7.jpg
26 132 0.65% 22686 2.29% /images/main/logo-insert/DownUp2-main3.jpg
27 130 0.64% 21662 2.19% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
28 129 0.64% 670 0.07% /corporate.html
29 127 0.63% 698 0.07% /additions_reno2.html
30 125 0.62% 248 0.03% /images/next_arrow_wh.png

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 135 0.67% 36809 3.71% /images/main/logo-insert/BrookhavenExterior-main5.jpg
2 136 0.67% 36151 3.65% /images/main/logo-insert/KingCityEstate-main1.jpg
3 134 0.66% 31935 3.22% /images/main/logo-insert/oaklands-main2.jpg
4 134 0.66% 29423 2.97% /images/main/logo-insert/north_shore_51-main4.jpg
5 133 0.66% 23910 2.41% /images/main/logo-insert/ArtsCrafts-main7.jpg
6 132 0.65% 22686 2.29% /images/main/logo-insert/DownUp2-main3.jpg
7 130 0.64% 21662 2.19% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
8 67 0.33% 20748 2.09% /images/custom/north_shore/north_shore_51.jpg
9 68 0.34% 18905 1.91% /images/custom/north_shore/north_shore_47.jpg
10 137 0.68% 18571 1.87% /images/main/logo-insert/TuscanVilla-main6.jpg

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 1665 8.22% 1152 67.05% /
2 129 0.64% 50 2.91% /corporate.html
3 239 1.18% 46 2.68% /portfolio.html
4 159 0.79% 44 2.56% /portfolio_custom_home.html
5 198 0.98% 43 2.50% /profile.html
6 162 0.80% 41 2.39% /additions_reno.html
7 127 0.63% 40 2.33% /additions_reno2.html
8 91 0.45% 27 1.57% /before_after2.html
9 133 0.66% 24 1.40% /before_after.html
10 153 0.76% 24 1.40% /contact.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 1665 8.22% 1024 60.16% /
2 239 1.18% 49 2.88% /portfolio.html
3 129 0.64% 47 2.76% /corporate.html
4 198 0.98% 47 2.76% /profile.html
5 153 0.76% 45 2.64% /contact.html
6 159 0.79% 40 2.35% /portfolio_custom_home.html
7 127 0.63% 38 2.23% /additions_reno2.html
8 162 0.80% 37 2.17% /additions_reno.html
9 163 0.81% 33 1.94% /recognitions.html
10 105 0.52% 29 1.70% /awards.html

Top 30 of 1266 Total Sites
# Hits Files KBytes Visits Hostname
1 3933 19.43% 1810 13.11% 130331 13.15% 38 2.09% toroon4423w-lp130-05-76-65-29-168.dsl.bell.ca
2 3226 15.93% 2331 16.89% 183630 18.53% 33 1.82% cpe6c72201410bb-cm84948c4bf0e0.cpe.net.cable.rogers.com
3 1745 8.62% 1183 8.57% 87837 8.86% 17 0.94% cpef0f2495d0a13-cmf0f2495d0a10.cpe.net.cable.rogers.com
4 1245 6.15% 1073 7.77% 97300 9.82% 14 0.77% cpe0c473d005471-cm0c473d005470.cpe.net.cable.rogers.com
5 414 2.04% 409 2.96% 31970 3.23% 1 0.06% c7.kazooisyee.tk
6 336 1.66% 48 0.35% 649 0.07% 23 1.27% cpef099bf03d1cc-cma84e3fc518b0.cpe.net.cable.rogers.com
7 277 1.37% 84 0.61% 5964 0.60% 2 0.11% webacc.csc-scc.gc.ca
8 242 1.20% 241 1.75% 19816 2.00% 1 0.06% cpeac202e24d7a3-cmac202e24d7a0.cpe.net.fido.ca
9 238 1.18% 236 1.71% 23899 2.41% 3 0.17% burlon0309w-lp140-01-69-156-136-252.dsl.bell.ca
10 212 1.05% 113 0.82% 793 0.08% 108 5.94% 216.244.66.249
11 197 0.97% 93 0.67% 7465 0.75% 1 0.06% 198.103.56.143
12 195 0.96% 111 0.80% 6495 0.66% 44 2.42% 5-255-250-22.spider.yandex.com
13 169 0.83% 168 1.22% 14034 1.42% 1 0.06% bmtnon3746w-lp130-05-70-31-149-169.dsl.bell.ca
14 152 0.75% 151 1.09% 15082 1.52% 2 0.11% plhmon1304w-lp130-01-76-67-45-25.dsl.bell.ca
15 149 0.74% 148 1.07% 12931 1.30% 1 0.06% dndson1201w-lp140-01-76-65-19-142.dsl.bell.ca
16 134 0.66% 97 0.70% 10427 1.05% 3 0.17% cpe68b6fc3ba813-cm68b6fc3ba810.cpe.net.cable.rogers.com
17 123 0.61% 121 0.88% 10778 1.09% 1 0.06% bas3-malton22-70-26-73-71.dsl.bell.ca
18 118 0.58% 117 0.85% 10917 1.10% 2 0.11% toroon0240w-lp140-08-64-231-148-6.dsl.bell.ca
19 113 0.56% 57 0.41% 366 0.04% 56 3.08% 216.244.66.202
20 107 0.53% 107 0.78% 10832 1.09% 1 0.06% cpe84948c59a0c1-cm84948c59a0c0.cpe.net.cable.rogers.com
21 105 0.52% 0 0.00% 0 0.00% 1 0.06% 27.131.147.10
22 105 0.52% 105 0.76% 1138 0.11% 45 2.48% 37-115-184-155.broadband.kyivstar.net
23 105 0.52% 0 0.00% 0 0.00% 1 0.06% 46x0x207x46.static-business.samara.ertelecom.ru
24 104 0.51% 102 0.74% 10778 1.09% 1 0.06% toroon0624w-lp140-05-70-31-173-182.dsl.bell.ca
25 100 0.49% 72 0.52% 9071 0.92% 24 1.32% ec2-34-207-98-73.compute-1.amazonaws.com
26 98 0.48% 96 0.70% 6072 0.61% 1 0.06% toroon01-1176245134.sdsl.bell.ca
27 97 0.48% 0 0.00% 0 0.00% 1 0.06% 211.220.216.19
28 97 0.48% 96 0.70% 6823 0.69% 1 0.06% toroon4215w-lp140-01-64-231-235-5.dsl.bell.ca
29 96 0.47% 96 0.70% 9745 0.98% 1 0.06% toroon1014w-lp130-01-69-156-106-48.dsl.bell.ca
30 95 0.47% 95 0.69% 1029 0.10% 40 2.20% 188-163-79-63.broadband.kyivstar.net

Top 10 of 1266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3226 15.93% 2331 16.89% 183630 18.53% 33 1.82% cpe6c72201410bb-cm84948c4bf0e0.cpe.net.cable.rogers.com
2 3933 19.43% 1810 13.11% 130331 13.15% 38 2.09% toroon4423w-lp130-05-76-65-29-168.dsl.bell.ca
3 1245 6.15% 1073 7.77% 97300 9.82% 14 0.77% cpe0c473d005471-cm0c473d005470.cpe.net.cable.rogers.com
4 1745 8.62% 1183 8.57% 87837 8.86% 17 0.94% cpef0f2495d0a13-cmf0f2495d0a10.cpe.net.cable.rogers.com
5 414 2.04% 409 2.96% 31970 3.23% 1 0.06% c7.kazooisyee.tk
6 238 1.18% 236 1.71% 23899 2.41% 3 0.17% burlon0309w-lp140-01-69-156-136-252.dsl.bell.ca
7 242 1.20% 241 1.75% 19816 2.00% 1 0.06% cpeac202e24d7a3-cmac202e24d7a0.cpe.net.fido.ca
8 152 0.75% 151 1.09% 15082 1.52% 2 0.11% plhmon1304w-lp130-01-76-67-45-25.dsl.bell.ca
9 169 0.83% 168 1.22% 14034 1.42% 1 0.06% bmtnon3746w-lp130-05-70-31-149-169.dsl.bell.ca
10 149 0.74% 148 1.07% 12931 1.30% 1 0.06% dndson1201w-lp140-01-76-65-19-142.dsl.bell.ca

Top 30 of 250 Total Referrers
# Hits Referrer
1 5095 25.16% - (Direct Request)
2 54 0.27% https://www.google.ca/
3 17 0.08% http://google.com
4 15 0.07% http://geo-group.ru/
5 14 0.07% http://iptvuk.co.uk/
6 11 0.05% https://meriton.ru/
7 11 0.05% https://yginekologa.com/
8 10 0.05% http://pornosmola.info/
9 10 0.05% http://xtremeeagles.net/
10 10 0.05% https://music7s.me/
11 9 0.04% http://electronic-component.org/
12 9 0.04% http://www.etotupo.ru/
13 9 0.04% https://cryptoswap.biz/
14 9 0.04% https://glavtral.ru/
15 9 0.04% https://supermama.top/
16 8 0.04% http://continent-e.tv/
17 8 0.04% http://mysexpics.ru/
18 8 0.04% http://popugauka.ru/
19 8 0.04% http://sovetogorod.ru/
20 8 0.04% http://www.kmv.prom23.ru/
21 7 0.03% http://adobereader-free.ru/
22 7 0.03% http://lovi-moment.com.ua/
23 7 0.03% http://metallo-konstruktsii.ru/
24 7 0.03% http://nalogovyykodeks.ru/
25 7 0.03% http://porno-chaman.info/
26 7 0.03% http://rangjued.com/
27 7 0.03% http://tabakur77.com/
28 7 0.03% https://balkanfarma.org/
29 7 0.03% https://quickchange.cc/
30 7 0.03% https://rocketchange.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bandiera.ca

Top 15 of 522 Total User Agents
# Hits User Agent
1 4242 20.95% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2083 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 1484 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 1081 5.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 703 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 688 3.40% Mozilla/5.0 (Linux; Android 7.0; SM-T580 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Safari/537
7 643 3.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 447 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 411 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 360 1.78% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
11 338 1.67% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 335 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 319 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
14 307 1.52% Mozilla/5.0 muhstik-scan
15 242 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for January 2018

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 9861 48.70% 7286 52.78% 564781 56.98% Commercial (com)
2 6155 30.40% 3810 27.60% 315765 31.86% Canada
3 2186 10.80% 1295 9.38% 42301 4.27% Unresolved/Unknown
4 946 4.67% 846 6.13% 26361 2.66% Network (net)
5 414 2.04% 409 2.96% 31970 3.23% Tokelau
6 198 0.98% 61 0.44% 4630 0.47% Russian Federation
7 85 0.42% 47 0.34% 338 0.03% European Union
8 77 0.38% 54 0.39% 370 0.04% Germany
9 68 0.34% 26 0.19% 1012 0.10% Czech Republic
10 44 0.22% 7 0.05% 78 0.01% Brazil
11 34 0.17% 31 0.22% 250 0.03% Netherlands
12 28 0.14% 20 0.14% 131 0.01% Ukraine
13 24 0.12% 24 0.17% 155 0.02% Ireland
14 21 0.10% 20 0.14% 2753 0.28% Austria
15 20 0.10% 5 0.04% 56 0.01% British Indian Ocean Territory
16 19 0.09% 1 0.01% 20 0.00% Italy
17 12 0.06% 7 0.05% 68 0.01% Educational (edu)
18 6 0.03% 3 0.02% 34 0.00% Non-Profit (org)
19 6 0.03% 0 0.00% 3 0.00% Montenegro
20 5 0.02% 0 0.00% 2 0.00% Mali
21 4 0.02% 1 0.01% 7 0.00% Ecuador
22 4 0.02% 3 0.02% 22 0.00% Lithuania
23 3 0.01% 2 0.01% 11 0.00% China
24 3 0.01% 2 0.01% 22 0.00% Seychelles
25 2 0.01% 0 0.00% 1 0.00% Argentina
26 2 0.01% 2 0.01% 22 0.00% Australia
27 2 0.01% 0 0.00% 1 0.00% Colombia
28 2 0.01% 1 0.01% 11 0.00% France
29 2 0.01% 0 0.00% 1 0.00% Indonesia
30 2 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20