Usage Statistics for bandiera.ca

Summary Period: February 2018
Generated 01-Mar-2018 05:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 9886
Total Files 7367
Total Pages 3003
Total Visits 1683
Total KBytes 579984
Total Unique Sites 1137
Total Unique URLs 321
Total Unique Referrers 221
Total Unique User Agents 405
. Avg Max
Hits per Hour 14 382
Hits per Day 353 848
Files per Day 263 739
Pages per Day 107 173
Sites per Day 40 131
Visits per Day 60 94
KBytes per Day 20714 81482
Hits by Response Code
Code 200 - OK 74.52% 7367
Code 206 - Partial Content 2.02% 200
Code 304 - Not Modified 2.87% 284
Code 400 - Bad Request 0.47% 46
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 19.99% 1976
Code 405 - Method Not Allowed 0.06% 6
Code 408 - Request Timeout 0.02% 2

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 503 5.09% 349 4.74% 118 3.93% 64 3.80% 63 5.54% 34438 5.94%
2 623 6.30% 311 4.22% 131 4.36% 61 3.62% 61 5.36% 28754 4.96%
3 246 2.49% 163 2.21% 108 3.60% 51 3.03% 54 4.75% 4992 0.86%
4 154 1.56% 89 1.21% 73 2.43% 47 2.79% 44 3.87% 4133 0.71%
5 407 4.12% 332 4.51% 123 4.10% 56 3.33% 59 5.19% 26796 4.62%
6 219 2.22% 159 2.16% 108 3.60% 67 3.98% 64 5.63% 9133 1.57%
7 343 3.47% 272 3.69% 117 3.90% 69 4.10% 80 7.04% 20057 3.46%
8 171 1.73% 96 1.30% 72 2.40% 46 2.73% 51 4.49% 3584 0.62%
9 152 1.54% 76 1.03% 54 1.80% 41 2.44% 56 4.93% 2930 0.51%
10 202 2.04% 146 1.98% 73 2.43% 44 2.61% 69 6.07% 10239 1.77%
11 214 2.16% 119 1.62% 70 2.33% 47 2.79% 60 5.28% 7157 1.23%
12 444 4.49% 407 5.52% 161 5.36% 47 2.79% 56 4.93% 26238 4.52%
13 272 2.75% 211 2.86% 109 3.63% 75 4.46% 98 8.62% 11519 1.99%
14 244 2.47% 173 2.35% 69 2.30% 47 2.79% 45 3.96% 14311 2.47%
15 603 6.10% 492 6.68% 151 5.03% 80 4.75% 66 5.80% 37320 6.43%
16 254 2.57% 216 2.93% 94 3.13% 43 2.55% 40 3.52% 11373 1.96%
17 348 3.52% 276 3.75% 116 3.86% 47 2.79% 32 2.81% 16526 2.85%
18 303 3.06% 217 2.95% 107 3.56% 60 3.57% 80 7.04% 15320 2.64%
19 229 2.32% 177 2.40% 79 2.63% 58 3.45% 69 6.07% 11404 1.97%
20 484 4.90% 398 5.40% 173 5.76% 71 4.22% 77 6.77% 25388 4.38%
21 848 8.58% 739 10.03% 155 5.16% 73 4.34% 72 6.33% 71105 12.26%
22 354 3.58% 255 3.46% 105 3.50% 73 4.34% 67 5.89% 16744 2.89%
23 733 7.41% 618 8.39% 135 4.50% 94 5.59% 87 7.65% 81482 14.05%
24 214 2.16% 147 2.00% 77 2.56% 51 3.03% 53 4.66% 15004 2.59%
25 252 2.55% 140 1.90% 77 2.56% 52 3.09% 45 3.96% 10880 1.88%
26 164 1.66% 126 1.71% 85 2.83% 67 3.98% 100 8.80% 5694 0.98%
27 301 3.04% 128 1.74% 118 3.93% 75 4.46% 131 11.52% 3580 0.62%
28 605 6.12% 535 7.26% 145 4.83% 78 4.63% 92 8.09% 53884 9.29%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 321 3.25% 6 189 2.57% 5 157 5.23% 161 4516 0.78%
1 10 285 2.88% 7 204 2.77% 3 92 3.06% 462 12934 2.23%
2 21 591 5.98% 19 549 7.45% 4 127 4.23% 2190 61318 10.57%
3 6 191 1.93% 4 119 1.62% 3 100 3.33% 69 1926 0.33%
4 4 125 1.26% 3 85 1.15% 2 75 2.50% 93 2605 0.45%
5 7 214 2.16% 4 135 1.83% 4 116 3.86% 213 5956 1.03%
6 8 247 2.50% 7 205 2.78% 3 88 2.93% 442 12367 2.13%
7 7 203 2.05% 5 158 2.14% 3 92 3.06% 281 7864 1.36%
8 8 247 2.50% 7 197 2.67% 3 99 3.30% 550 15400 2.66%
9 29 834 8.44% 23 654 8.88% 7 211 7.03% 2138 59851 10.32%
10 21 603 6.10% 15 423 5.74% 5 144 4.80% 1723 48245 8.32%
11 33 936 9.47% 27 783 10.63% 7 212 7.06% 2268 63495 10.95%
12 17 495 5.01% 13 382 5.19% 4 114 3.80% 1141 31938 5.51%
13 14 402 4.07% 10 295 4.00% 5 147 4.90% 771 21583 3.72%
14 15 433 4.38% 9 262 3.56% 3 105 3.50% 757 21209 3.66%
15 9 267 2.70% 5 162 2.20% 4 114 3.80% 172 4817 0.83%
16 19 552 5.58% 14 405 5.50% 4 118 3.93% 1356 37970 6.55%
17 7 199 2.01% 5 143 1.94% 3 89 2.96% 356 9963 1.72%
18 17 482 4.88% 12 362 4.91% 5 148 4.93% 1081 30281 5.22%
19 7 206 2.08% 4 117 1.59% 3 104 3.46% 166 4645 0.80%
20 15 438 4.43% 9 279 3.79% 4 112 3.73% 794 22219 3.83%
21 18 516 5.22% 14 401 5.44% 4 114 3.80% 1379 38612 6.66%
22 13 364 3.68% 10 288 3.91% 5 155 5.16% 678 18979 3.27%
23 26 735 7.43% 20 570 7.74% 6 170 5.66% 1475 41292 7.12%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 1659 16.78% 17457 3.01% /
2 207 2.09% 1171 0.20% /css/bandiera.css
3 184 1.86% 3383 0.58% /js/modernizr-2.5.2-respond-1.1.0.min.js
4 176 1.78% 1352 0.23% /js/jquery.easing.1.3.js
5 170 1.72% 15282 2.63% /js/jquery-1.7.2.min.js
6 170 1.72% 387 0.07% /js/jquery.mousewheel.js
7 169 1.71% 3452 0.60% /js/jquery.flexslider-min.js
8 157 1.59% 757 0.13% /css/demo/style.css
9 156 1.58% 569 0.10% /css/demo/flexslider.css
10 148 1.50% 7925 1.37% /images/2-FGB_25th.png
11 140 1.42% 28477 4.91% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
12 129 1.30% 29343 5.06% /images/main/logo-insert/DownUp2-main3.jpg
13 128 1.29% 45284 7.81% /images/main/logo-insert/KingCityEstate-main1.jpg
14 128 1.29% 23763 4.10% /images/main/logo-insert/TuscanVilla-main6.jpg
15 128 1.29% 37561 6.48% /images/main/logo-insert/north_shore_51-main4.jpg
16 127 1.28% 31267 5.39% /images/main/logo-insert/ArtsCrafts-main7.jpg
17 126 1.27% 41550 7.16% /images/main/logo-insert/oaklands-main2.jpg
18 124 1.25% 45912 7.92% /images/main/logo-insert/BrookhavenExterior-main5.jpg
19 105 1.06% 590 0.10% /profile.html
20 101 1.02% 498 0.09% /portfolio.html
21 80 0.81% 15101 2.60% /pdf/2002HamiltonMagInter_resserecting_elegance.pdf
22 70 0.71% 401 0.07% /portfolio_custom_home.html
23 68 0.69% 393 0.07% /corporate.html
24 65 0.66% 284 0.05% /contact.html
25 65 0.66% 377 0.07% /css/style.css
26 64 0.65% 294 0.05% /recognitions.html
27 62 0.63% 399 0.07% /additions_reno.html
28 59 0.60% 378 0.07% /css/flexslider.css
29 56 0.57% 334 0.06% /additions_reno2.html
30 49 0.50% 299 0.05% /before_after2.html

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 124 1.25% 45912 7.92% /images/main/logo-insert/BrookhavenExterior-main5.jpg
2 128 1.29% 45284 7.81% /images/main/logo-insert/KingCityEstate-main1.jpg
3 126 1.27% 41550 7.16% /images/main/logo-insert/oaklands-main2.jpg
4 128 1.29% 37561 6.48% /images/main/logo-insert/north_shore_51-main4.jpg
5 127 1.28% 31267 5.39% /images/main/logo-insert/ArtsCrafts-main7.jpg
6 129 1.30% 29343 5.06% /images/main/logo-insert/DownUp2-main3.jpg
7 140 1.42% 28477 4.91% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
8 128 1.29% 23763 4.10% /images/main/logo-insert/TuscanVilla-main6.jpg
9 1659 16.78% 17457 3.01% /
10 170 1.72% 15282 2.63% /js/jquery-1.7.2.min.js

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1659 16.78% 1151 71.09% /
2 105 1.06% 48 2.96% /profile.html
3 68 0.69% 44 2.72% /corporate.html
4 101 1.02% 38 2.35% /portfolio.html
5 56 0.57% 35 2.16% /additions_reno2.html
6 49 0.50% 35 2.16% /before_after2.html
7 62 0.63% 30 1.85% /additions_reno.html
8 70 0.71% 30 1.85% /portfolio_custom_home.html
9 44 0.45% 21 1.30% /awards.html
10 42 0.42% 20 1.24% /testimonials.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1659 16.78% 1083 67.48% /
2 105 1.06% 51 3.18% /profile.html
3 68 0.69% 41 2.55% /corporate.html
4 101 1.02% 36 2.24% /portfolio.html
5 65 0.66% 35 2.18% /contact.html
6 56 0.57% 34 2.12% /additions_reno2.html
7 49 0.50% 34 2.12% /before_after2.html
8 62 0.63% 31 1.93% /additions_reno.html
9 44 0.45% 28 1.74% /awards.html
10 70 0.71% 27 1.68% /portfolio_custom_home.html

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 673 6.81% 97 1.32% 1331 0.23% 48 2.85% cpef099bf03d1cc-cm9050cac1e9a0.cpe.net.cable.rogers.com
2 444 4.49% 438 5.95% 35223 6.07% 3 0.18% cpe84948c62c591-cm84948c62c590.cpe.net.cable.rogers.com
3 224 2.27% 115 1.56% 833 0.14% 109 6.48% 216.244.66.249
4 221 2.24% 220 2.99% 17420 3.00% 1 0.06% toroon4512w-lp130-01-70-31-71-187.dsl.bell.ca
5 209 2.11% 207 2.81% 17240 2.97% 1 0.06% 165.225.36.91
6 194 1.96% 193 2.62% 13732 2.37% 1 0.06% 207.35.239.162
7 180 1.82% 179 2.43% 15071 2.60% 1 0.06% 23.91.147.85
8 168 1.70% 166 2.25% 13163 2.27% 1 0.06% cpe84948c86a541-cm84948c86a540.cpe.net.cable.rogers.com
9 162 1.64% 54 0.73% 4145 0.71% 1 0.06% webacc.csc-scc.gc.ca
10 148 1.50% 76 1.03% 488 0.08% 73 4.34% 216.244.66.202
11 145 1.47% 142 1.93% 13860 2.39% 3 0.18% unallocated-static.rogers.com
12 134 1.36% 133 1.81% 10590 1.83% 1 0.06% cpe84948cd69da1-cm84948cd69da0.cpe.net.cable.rogers.com
13 130 1.31% 128 1.74% 14161 2.44% 4 0.24% okvlon0102w-lp140-05-70-51-211-250.dsl.bell.ca
14 125 1.26% 124 1.68% 10845 1.87% 1 0.06% d24-141-36-193.home.cgocable.net
15 121 1.22% 120 1.63% 11516 1.99% 1 0.06% toroon0624w-lp140-05-70-31-173-182.dsl.bell.ca
16 116 1.17% 110 1.49% 16405 2.83% 4 0.24% cpe6c72201410bb-cm84948c4bf0e0.cpe.net.cable.rogers.com
17 110 1.11% 107 1.45% 7916 1.36% 2 0.12% d24-141-33-242.home.cgocable.net
18 108 1.09% 0 0.00% 52 0.01% 0 0.00% ns369591.ip-94-23-47.eu
19 99 1.00% 98 1.33% 10563 1.82% 2 0.12% cpef0f24948a0b3-cmf0f24948a0b0.cpe.net.cable.rogers.com
20 81 0.82% 76 1.03% 7945 1.37% 2 0.12% toroon4423w-lp130-05-76-65-29-168.dsl.bell.ca
21 77 0.78% 70 0.95% 7793 1.34% 1 0.06% ssvlon3939w-lp140-05-70-26-137-254.dsl.bell.ca
22 76 0.77% 75 1.02% 9062 1.56% 1 0.06% toroon6126w-lp130-03-70-54-121-187.dsl.bell.ca
23 70 0.71% 10 0.14% 137 0.02% 5 0.30% cpea84e3fc518b3-cma84e3fc518b0.cpe.net.cable.rogers.com
24 69 0.70% 68 0.92% 6337 1.09% 1 0.06% cpe68b6fc457a73-cm68b6fc457a70.cpe.net.cable.rogers.com
25 68 0.69% 35 0.48% 528 0.09% 21 1.25% 5-255-250-22.spider.yandex.com
26 66 0.67% 66 0.90% 715 0.12% 31 1.84% 178-137-162-218.broadband.kyivstar.net
27 65 0.66% 64 0.87% 6932 1.20% 1 0.06% d154-5-225-26.bchsia.telus.net
28 62 0.63% 62 0.84% 7427 1.28% 2 0.12% toroon0560w-lp130-01-174-88-76-84.dsl.bell.ca
29 59 0.60% 58 0.79% 6825 1.18% 1 0.06% cpe64777d98e8a3-cm64777d98e8a0.cpe.net.cable.rogers.com
30 58 0.59% 58 0.79% 628 0.11% 35 2.08% 46-118-116-121.broadband.kyivstar.net

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 4.49% 438 5.95% 35223 6.07% 3 0.18% cpe84948c62c591-cm84948c62c590.cpe.net.cable.rogers.com
2 221 2.24% 220 2.99% 17420 3.00% 1 0.06% toroon4512w-lp130-01-70-31-71-187.dsl.bell.ca
3 209 2.11% 207 2.81% 17240 2.97% 1 0.06% 165.225.36.91
4 116 1.17% 110 1.49% 16405 2.83% 4 0.24% cpe6c72201410bb-cm84948c4bf0e0.cpe.net.cable.rogers.com
5 180 1.82% 179 2.43% 15071 2.60% 1 0.06% 23.91.147.85
6 130 1.31% 128 1.74% 14161 2.44% 4 0.24% okvlon0102w-lp140-05-70-51-211-250.dsl.bell.ca
7 145 1.47% 142 1.93% 13860 2.39% 3 0.18% unallocated-static.rogers.com
8 194 1.96% 193 2.62% 13732 2.37% 1 0.06% 207.35.239.162
9 168 1.70% 166 2.25% 13163 2.27% 1 0.06% cpe84948c86a541-cm84948c86a540.cpe.net.cable.rogers.com
10 121 1.22% 120 1.63% 11516 1.99% 1 0.06% toroon0624w-lp140-05-70-31-173-182.dsl.bell.ca

Top 30 of 221 Total Referrers
# Hits Referrer
1 4500 45.52% - (Direct Request)
2 45 0.46% https://www.google.ca/
3 15 0.15% http://all-news.kz/
4 15 0.15% http://polyana-skazok.org.ua/
5 15 0.15% http://rql.kiev.ua/
6 15 0.15% https://pills24h.com/buy-dapoxetine-online-without-prescription/
7 13 0.13% https://pillscheap24h.com/
8 12 0.12% http://spy-app.info/mobile-spy-app/
9 11 0.11% http://pornosmola.info/
10 11 0.11% https://mamasuper.prom.ua/
11 10 0.10% http://no-rx.info/
12 10 0.10% https://buynorxx.com/
13 10 0.10% https://pills24h.com/buy-zoloft-online-without-prescription/
14 9 0.09% http://komukc.com.ua/
15 9 0.09% http://sildenafil-tadalafil.info/
16 9 0.09% http://suzuki-metropolis.kiev.ua/
17 9 0.09% https://pills24h.com/buy-paroxetine-online-without-prescription/
18 8 0.08% http://gazel-72.ru/
19 8 0.08% http://kipu.crimea.ua/
20 8 0.08% http://perl.dp.ua/
21 8 0.08% http://whoiswho.crimea.ua/
22 8 0.08% http://www.etotupo.ru/
23 8 0.08% http://x-lime.net/
24 8 0.08% https://kozhakoshek.com/
25 8 0.08% https://pills24h.com/buy-celebrex-online-without-prescription/
26 8 0.08% https://pills24h.com/buy-clonidine-online-without-prescription/
27 8 0.08% https://pills24h.com/buy-doxazosin-online-without-prescription/
28 8 0.08% https://pills24h.com/buy-levitra-online-without-prescription/
29 7 0.07% http://fanoboi.com/
30 7 0.07% http://krasivoe-hd.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.bandiera.ca

Top 15 of 405 Total User Agents
# Hits User Agent
1 492 4.98% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
2 460 4.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 445 4.50% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
4 396 4.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 376 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 296 2.99% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 265 2.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 234 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
9 206 2.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 202 2.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5 Build/MRA58N) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Mobile Safa
11 194 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
12 194 1.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36(KHTML, like Gecko) Chrome/61.0.3116.0 Safari/537.36 Chrome-Lighthouse
13 181 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 180 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0
15 180 1.82% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)

Usage by Country for February 2018

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 4871 49.27% 3744 50.82% 339746 58.58% Commercial (com)
2 2204 22.29% 1608 21.83% 90416 15.59% Unresolved/Unknown
3 1140 11.53% 973 13.21% 98778 17.03% Canada
4 1115 11.28% 1040 14.12% 42809 7.38% Network (net)
5 181 1.83% 41 0.56% 381 0.07% European Union
6 125 1.26% 34 0.46% 4077 0.70% Czech Republic
7 36 0.36% 17 0.23% 151 0.03% Germany
8 26 0.26% 26 0.35% 192 0.03% Ireland
9 25 0.25% 18 0.24% 260 0.04% Russian Federation
10 20 0.20% 4 0.05% 51 0.01% Brazil
11 19 0.19% 0 0.00% 9 0.00% Thailand
12 18 0.18% 4 0.05% 50 0.01% Dominican Republic
13 18 0.18% 5 0.07% 60 0.01% British Indian Ocean Territory
14 18 0.18% 18 0.24% 2615 0.45% Japan
15 11 0.11% 7 0.10% 78 0.01% Educational (edu)
16 11 0.11% 3 0.04% 36 0.01% Non-Profit (org)
17 6 0.06% 1 0.01% 13 0.00% Generic TLD (info)
18 5 0.05% 4 0.05% 44 0.01% Netherlands
19 4 0.04% 2 0.03% 13 0.00% Belgium
20 4 0.04% 0 0.00% 2 0.00% Italy
21 4 0.04% 3 0.04% 33 0.01% Seychelles
22 4 0.04% 3 0.04% 17 0.00% Tuvalu
23 2 0.02% 2 0.03% 22 0.00% Australia
24 2 0.02% 0 0.00% 1 0.00% Bulgaria
25 2 0.02% 1 0.01% 11 0.00% China
26 2 0.02% 1 0.01% 11 0.00% Israel
27 2 0.02% 1 0.01% 11 0.00% India
28 2 0.02% 1 0.01% 11 0.00% Poland
29 2 0.02% 1 0.01% 11 0.00% Singapore
30 1 0.01% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.20