Usage Statistics for bandiera.ca

Summary Period: March 2018
Generated 01-Apr-2018 05:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 9914
Total Files 7264
Total Pages 3856
Total Visits 1550
Total KBytes 512443
Total Unique Sites 1136
Total Unique URLs 314
Total Unique Referrers 172
Total Unique User Agents 404
. Avg Max
Hits per Hour 13 221
Hits per Day 319 714
Files per Day 234 627
Pages per Day 124 243
Sites per Day 36 86
Visits per Day 50 75
KBytes per Day 16530 46906
Hits by Response Code
Code 200 - OK 73.27% 7264
Code 206 - Partial Content 0.64% 63
Code 304 - Not Modified 2.19% 217
Code 400 - Bad Request 0.66% 65
Code 404 - Not Found 22.36% 2217
Code 405 - Method Not Allowed 0.03% 3
Code 406 - Not Acceptable 0.33% 33
Code 500 - Internal Server Error 0.22% 22
Code 501 - Not Implemented 0.30% 30

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 510 5.14% 402 5.53% 232 6.02% 66 4.26% 86 7.57% 31808 6.21%
2 370 3.73% 248 3.41% 115 2.98% 69 4.45% 62 5.46% 18712 3.65%
3 313 3.16% 261 3.59% 129 3.35% 47 3.03% 50 4.40% 15919 3.11%
4 365 3.68% 271 3.73% 114 2.96% 66 4.26% 62 5.46% 20737 4.05%
5 395 3.98% 282 3.88% 148 3.84% 67 4.32% 73 6.43% 17259 3.37%
6 396 3.99% 262 3.61% 171 4.43% 69 4.45% 68 5.99% 15353 3.00%
7 301 3.04% 187 2.57% 96 2.49% 69 4.45% 63 5.55% 17574 3.43%
8 393 3.96% 312 4.30% 137 3.55% 75 4.84% 69 6.07% 24640 4.81%
9 22 0.22% 10 0.14% 9 0.23% 6 0.39% 7 0.62% 160 0.03%
10 251 2.53% 184 2.53% 66 1.71% 44 2.84% 53 4.67% 19307 3.77%
11 320 3.23% 256 3.52% 86 2.23% 52 3.35% 65 5.72% 22824 4.45%
12 450 4.54% 349 4.80% 142 3.68% 69 4.45% 81 7.13% 27231 5.31%
13 278 2.80% 189 2.60% 122 3.16% 33 2.13% 57 5.02% 9940 1.94%
14 290 2.93% 235 3.24% 137 3.55% 50 3.23% 68 5.99% 15042 2.94%
15 589 5.94% 503 6.92% 187 4.85% 63 4.06% 68 5.99% 35375 6.90%
16 212 2.14% 155 2.13% 75 1.95% 36 2.32% 67 5.90% 12291 2.40%
17 125 1.26% 73 1.00% 61 1.58% 29 1.87% 54 4.75% 6157 1.20%
18 401 4.04% 310 4.27% 89 2.31% 33 2.13% 45 3.96% 25590 4.99%
19 325 3.28% 224 3.08% 151 3.92% 60 3.87% 62 5.46% 9460 1.85%
20 297 3.00% 202 2.78% 89 2.31% 47 3.03% 53 4.67% 22036 4.30%
21 205 2.07% 132 1.82% 40 1.04% 29 1.87% 44 3.87% 15479 3.02%
22 187 1.89% 148 2.04% 61 1.58% 28 1.81% 42 3.70% 11166 2.18%
23 215 2.17% 162 2.23% 109 2.83% 50 3.23% 71 6.25% 11342 2.21%
24 319 3.22% 134 1.84% 214 5.55% 65 4.19% 68 5.99% 3608 0.70%
25 172 1.73% 100 1.38% 122 3.16% 34 2.19% 45 3.96% 3659 0.71%
26 286 2.88% 213 2.93% 125 3.24% 41 2.65% 52 4.58% 13950 2.72%
27 714 7.20% 627 8.63% 204 5.29% 56 3.61% 62 5.46% 46906 9.15%
28 334 3.37% 209 2.88% 124 3.22% 56 3.61% 68 5.99% 19325 3.77%
29 245 2.47% 140 1.93% 95 2.46% 40 2.58% 65 5.72% 6224 1.21%
30 270 2.72% 194 2.67% 163 4.23% 36 2.32% 55 4.84% 6456 1.26%
31 364 3.67% 290 3.99% 243 6.30% 69 4.45% 86 7.57% 6908 1.35%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 458 4.62% 5 165 2.27% 7 234 6.07% 363 11244 2.19%
1 7 218 2.20% 3 116 1.60% 2 71 1.84% 149 4629 0.90%
2 8 248 2.50% 5 165 2.27% 3 113 2.93% 290 8982 1.75%
3 7 238 2.40% 4 150 2.06% 5 159 4.12% 77 2395 0.47%
4 7 219 2.21% 5 161 2.22% 4 127 3.29% 246 7620 1.49%
5 5 179 1.81% 3 110 1.51% 2 91 2.36% 158 4892 0.95%
6 7 247 2.49% 5 178 2.45% 4 128 3.32% 245 7598 1.48%
7 6 191 1.93% 3 123 1.69% 2 79 2.05% 103 3196 0.62%
8 7 247 2.49% 4 144 1.98% 3 112 2.90% 229 7108 1.39%
9 16 509 5.13% 12 401 5.52% 4 149 3.86% 1170 36257 7.08%
10 15 491 4.95% 13 426 5.86% 5 173 4.49% 1156 35828 6.99%
11 27 853 8.60% 21 651 8.96% 6 210 5.45% 1703 52785 10.30%
12 15 470 4.74% 12 400 5.51% 5 162 4.20% 946 29311 5.72%
13 23 723 7.29% 19 612 8.43% 7 219 5.68% 1859 57640 11.25%
14 17 527 5.32% 15 483 6.65% 5 164 4.25% 1124 34850 6.80%
15 16 507 5.11% 11 365 5.02% 6 206 5.34% 829 25709 5.02%
16 15 491 4.95% 11 370 5.09% 4 131 3.40% 1044 32365 6.32%
17 12 384 3.87% 8 252 3.47% 7 230 5.96% 368 11416 2.23%
18 12 373 3.76% 9 281 3.87% 5 172 4.46% 708 21943 4.28%
19 14 462 4.66% 9 308 4.24% 5 180 4.67% 582 18038 3.52%
20 13 407 4.11% 10 320 4.41% 4 136 3.53% 838 25971 5.07%
21 18 583 5.88% 14 454 6.25% 5 184 4.77% 1267 39280 7.67%
22 18 568 5.73% 14 438 6.03% 9 294 7.62% 730 22619 4.41%
23 10 321 3.24% 6 191 2.63% 4 132 3.42% 347 10766 2.10%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 1340 13.52% 13807 2.69% /
2 191 1.93% 1177 0.23% /css/bandiera.css
3 168 1.69% 1321 0.26% /js/jquery.easing.1.3.js
4 164 1.65% 3080 0.60% /js/modernizr-2.5.2-respond-1.1.0.min.js
5 162 1.63% 378 0.07% /js/jquery.mousewheel.js
6 158 1.59% 14541 2.84% /js/jquery-1.7.2.min.js
7 157 1.58% 3324 0.65% /js/jquery.flexslider-min.js
8 139 1.40% 683 0.13% /css/demo/style.css
9 137 1.38% 506 0.10% /css/demo/flexslider.css
10 129 1.30% 787 0.15% /profile.html
11 126 1.27% 609 0.12% /portfolio.html
12 119 1.20% 7065 1.38% /images/2-FGB_25th.png
13 117 1.18% 39956 7.80% /images/main/logo-insert/KingCityEstate-main1.jpg
14 116 1.17% 32240 6.29% /images/main/logo-insert/north_shore_51-main4.jpg
15 116 1.17% 35369 6.90% /images/main/logo-insert/oaklands-main2.jpg
16 115 1.16% 25398 4.96% /images/main/logo-insert/DownUp2-main3.jpg
17 114 1.15% 39975 7.80% /images/main/logo-insert/BrookhavenExterior-main5.jpg
18 109 1.10% 24699 4.82% /images/main/logo-insert/ArtsCrafts-main7.jpg
19 108 1.09% 20368 3.97% /images/main/logo-insert/TuscanVilla-main6.jpg
20 108 1.09% 635 0.12% /portfolio_custom_home.html
21 107 1.08% 480 0.09% /recognitions.html
22 104 1.05% 672 0.13% /additions_reno.html
23 103 1.04% 452 0.09% /contact.html
24 96 0.97% 532 0.10% /corporate.html
25 96 0.97% 21175 4.13% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
26 86 0.87% 530 0.10% /additions_reno2.html
27 82 0.83% 580 0.11% /awards.html
28 79 0.80% 755 0.15% /north_shore.html
29 77 0.78% 721 0.14% /pinecrest.html
30 77 0.78% 432 0.08% /portfolio_custom_home2.html

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 114 1.15% 39975 7.80% /images/main/logo-insert/BrookhavenExterior-main5.jpg
2 117 1.18% 39956 7.80% /images/main/logo-insert/KingCityEstate-main1.jpg
3 116 1.17% 35369 6.90% /images/main/logo-insert/oaklands-main2.jpg
4 116 1.17% 32240 6.29% /images/main/logo-insert/north_shore_51-main4.jpg
5 115 1.16% 25398 4.96% /images/main/logo-insert/DownUp2-main3.jpg
6 109 1.10% 24699 4.82% /images/main/logo-insert/ArtsCrafts-main7.jpg
7 96 0.97% 21175 4.13% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
8 108 1.09% 20368 3.97% /images/main/logo-insert/TuscanVilla-main6.jpg
9 10 0.10% 17492 3.41% /pdf/2002HamiltonMagInter_resserecting_elegance.pdf
10 8 0.08% 14566 2.84% /pdf/2000hamiltonMag_FrenchAccent.pdf

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1340 13.52% 1024 69.71% /
2 129 1.30% 39 2.65% /profile.html
3 108 1.09% 36 2.45% /portfolio_custom_home.html
4 104 1.05% 30 2.04% /additions_reno.html
5 96 0.97% 30 2.04% /corporate.html
6 86 0.87% 25 1.70% /additions_reno2.html
7 63 0.64% 24 1.63% /before_after2.html
8 107 1.08% 23 1.57% /recognitions.html
9 82 0.83% 21 1.43% /awards.html
10 126 1.27% 21 1.43% /portfolio.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1340 13.52% 940 64.21% /
2 50 0.50% 40 2.73% /aster2.html
3 103 1.04% 35 2.39% /contact.html
4 129 1.30% 32 2.19% /profile.html
5 104 1.05% 31 2.12% /additions_reno.html
6 96 0.97% 28 1.91% /corporate.html
7 126 1.27% 27 1.84% /portfolio.html
8 82 0.83% 26 1.78% /awards.html
9 86 0.87% 24 1.64% /additions_reno2.html
10 108 1.09% 24 1.64% /portfolio_custom_home.html

Top 30 of 1136 Total Sites
# Hits Files KBytes Visits Hostname
1 486 4.90% 66 0.91% 919 0.18% 36 2.32% cpef099bf03d1cc-cm9050cac1e9a0.cpe.net.cable.rogers.com
2 370 3.73% 344 4.74% 28176 5.50% 3 0.19% cpe84948c62c591-cm84948c62c590.cpe.net.cable.rogers.com
3 215 2.17% 214 2.95% 18420 3.59% 1 0.06% 204.187.67.25
4 208 2.10% 207 2.85% 16135 3.15% 1 0.06% 67.21.144.150
5 197 1.99% 197 2.71% 25934 5.06% 10 0.65% 66.212.165.170.tor.pathcom.com
6 192 1.94% 190 2.62% 19698 3.84% 3 0.19% cpebc4dfba0b593-cmbc4dfba0b590.cpe.net.cable.rogers.com
7 187 1.89% 66 0.91% 6092 1.19% 34 2.19% 5-255-250-22.spider.yandex.com
8 176 1.78% 176 2.42% 22845 4.46% 7 0.45% ppp07-148.dsl.citenet.net
9 156 1.57% 151 2.08% 15416 3.01% 3 0.19% toroon4423w-lp130-05-76-65-29-168.dsl.bell.ca
10 137 1.38% 136 1.87% 10992 2.15% 1 0.06% 216-13-76-34.dedicated.allstream.net
11 125 1.26% 0 0.00% 61 0.01% 1 0.06% hosted-by.hostdzire.com
12 124 1.25% 123 1.69% 11097 2.17% 1 0.06% cpe0c473d005471-cm0c473d005470.cpe.net.cable.rogers.com
13 115 1.16% 106 1.46% 1025 0.20% 1 0.06% 178-175-143-146.static.as43289.net
14 106 1.07% 105 1.45% 9814 1.92% 1 0.06% 216.13.70.77
15 103 1.04% 102 1.40% 9392 1.83% 1 0.06% unallocated-static.rogers.com
16 96 0.97% 93 1.28% 7509 1.47% 1 0.06% cpef8e903b5c8c3-cm000e5c6e3d54.cpe.net.cable.rogers.com
17 92 0.93% 50 0.69% 374 0.07% 49 3.16% 216.244.66.249
18 89 0.90% 87 1.20% 7878 1.54% 1 0.06% 184.94.11.132
19 82 0.83% 72 0.99% 517 0.10% 7 0.45% snode8.exensa.net
20 78 0.79% 72 0.99% 507 0.10% 3 0.19% ec2-52-91-147-184.compute-1.amazonaws.com
21 75 0.76% 57 0.78% 7410 1.45% 3 0.19% rdsl-0465.tor.pathcom.com
22 72 0.73% 72 0.99% 8659 1.69% 1 0.06% 184.151.179.185
23 72 0.73% 48 0.66% 609 0.12% 26 1.68% crawl-66-249-75-18.googlebot.com
24 63 0.64% 38 0.52% 285 0.06% 18 1.16% ec2-34-207-98-73.compute-1.amazonaws.com
25 59 0.60% 39 0.54% 1037 0.20% 19 1.23% crawl-66-249-75-17.googlebot.com
26 58 0.59% 4 0.06% 26 0.01% 6 0.39% 5.188.203.40
27 58 0.59% 34 0.47% 578 0.11% 19 1.23% crawl-66-249-75-19.googlebot.com
28 56 0.56% 54 0.74% 7847 1.53% 3 0.19% 209.146.245.161
29 56 0.56% 54 0.74% 7847 1.53% 3 0.19% cpef0f2493b9933-cmf0f2493b9930.cpe.net.cable.rogers.com
30 52 0.52% 51 0.70% 5066 0.99% 1 0.06% 187-74-134-31.dsl.telesp.net.br

Top 10 of 1136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 370 3.73% 344 4.74% 28176 5.50% 3 0.19% cpe84948c62c591-cm84948c62c590.cpe.net.cable.rogers.com
2 197 1.99% 197 2.71% 25934 5.06% 10 0.65% 66.212.165.170.tor.pathcom.com
3 176 1.78% 176 2.42% 22845 4.46% 7 0.45% ppp07-148.dsl.citenet.net
4 192 1.94% 190 2.62% 19698 3.84% 3 0.19% cpebc4dfba0b593-cmbc4dfba0b590.cpe.net.cable.rogers.com
5 215 2.17% 214 2.95% 18420 3.59% 1 0.06% 204.187.67.25
6 208 2.10% 207 2.85% 16135 3.15% 1 0.06% 67.21.144.150
7 156 1.57% 151 2.08% 15416 3.01% 3 0.19% toroon4423w-lp130-05-76-65-29-168.dsl.bell.ca
8 124 1.25% 123 1.69% 11097 2.17% 1 0.06% cpe0c473d005471-cm0c473d005470.cpe.net.cable.rogers.com
9 137 1.38% 136 1.87% 10992 2.15% 1 0.06% 216-13-76-34.dedicated.allstream.net
10 106 1.07% 105 1.45% 9814 1.92% 1 0.06% 216.13.70.77

Top 30 of 172 Total Referrers
# Hits Referrer
1 6011 60.63% - (Direct Request)
2 33 0.33% https://www.google.ca/
3 9 0.09% http://polyana-skazok.org.ua/
4 8 0.08% http://aktau.xkaz.org/
5 7 0.07% http://fartunabest.ru/
6 6 0.06% http://12u.info/
7 6 0.06% http://ankerch.crimea.ua/
8 6 0.06% http://msu.kharkov.ua/
9 6 0.06% http://rangjued.com/
10 6 0.06% https://kazka.ru/
11 6 0.06% https://sovetskie-plakaty.ru/
12 5 0.05% http://elementspluss.ru/
13 5 0.05% http://sildenafil-tadalafil.info/
14 5 0.05% http://veselokloun.ru/
15 5 0.05% https://natprof.ru/
16 4 0.04% http://03p.info/
17 4 0.04% http://komp-pomosch.ru/
18 4 0.04% http://www.inet-shop.su/
19 4 0.04% http://www.inkwellart.ca/webDesign.html
20 4 0.04% https://4inn.ru/
21 4 0.04% https://pills24h.com/buy-dapoxetine-online-without-prescription/
22 3 0.03% http://162.215.248.172:80
23 3 0.03% http://all-news.kz/
24 3 0.03% http://gezlev.com.ua/
25 3 0.03% http://lerporn.info/
26 3 0.03% http://makler.org.ua/
27 3 0.03% http://pornosmola.info/
28 3 0.03% http://suzuki-metropolis.kiev.ua/
29 3 0.03% http://www.club-lukojl.ru/
30 3 0.03% https://buynorxx.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bandiera.ca

Top 15 of 404 Total User Agents
# Hits User Agent
1 613 6.18% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 366 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
3 365 3.68% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
4 360 3.63% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
5 335 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 286 2.88% MauiBot (crawler.feedback+wc@gmail.com)
7 281 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 270 2.72% Java/1.6.0_04
9 263 2.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
10 254 2.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 236 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 224 2.26% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
13 223 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
14 209 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
15 199 2.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for March 2018

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5464 55.11% 3902 53.72% 275265 53.72% Commercial (com)
2 2204 22.23% 1667 22.95% 114404 22.33% Unresolved/Unknown
3 1132 11.42% 1025 14.11% 54129 10.56% Network (net)
4 399 4.02% 385 5.30% 45196 8.82% Canada
5 158 1.59% 19 0.26% 2969 0.58% Czech Republic
6 136 1.37% 115 1.58% 4703 0.92% Germany
7 89 0.90% 63 0.87% 5208 1.02% Brazil
8 73 0.74% 43 0.59% 2106 0.41% European Union
9 42 0.42% 24 0.33% 2676 0.52% Russian Federation
10 38 0.38% 4 0.06% 60 0.01% Non-Profit (org)
11 26 0.26% 26 0.36% 2679 0.52% Belgium
12 25 0.25% 7 0.10% 78 0.02% British Indian Ocean Territory
13 23 0.23% 3 0.04% 42 0.01% Mexico
14 19 0.19% 18 0.25% 2616 0.51% Macau
15 17 0.17% 1 0.01% 19 0.00% Viet Nam
16 16 0.16% 0 0.00% 8 0.00% Chile
17 11 0.11% 4 0.06% 47 0.01% Educational (edu)
18 10 0.10% 2 0.03% 26 0.00% Italy
19 4 0.04% 0 0.00% 2 0.00% Bulgaria
20 4 0.04% 2 0.03% 23 0.00% China
21 3 0.03% 3 0.04% 33 0.01% Australia
22 3 0.03% 2 0.03% 22 0.00% Seychelles
23 3 0.03% 2 0.03% 22 0.00% Ukraine
24 2 0.02% 1 0.01% 11 0.00% Belarus
25 2 0.02% 2 0.03% 22 0.00% Lithuania
26 2 0.02% 2 0.03% 22 0.00% Portugal
27 1 0.01% 0 0.00% 0 0.00% Argentina
28 1 0.01% 0 0.00% 0 0.00% Switzerland
29 1 0.01% 1 0.01% 11 0.00% Honduras
30 1 0.01% 1 0.01% 11 0.00% Ireland


Generated by Webalizer Version 2.20