Usage Statistics for bandiera.ca

Summary Period: April 2018
Generated 01-May-2018 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 10535
Total Files 8218
Total Pages 3898
Total Visits 1461
Total KBytes 622598
Total Unique Sites 1157
Total Unique URLs 316
Total Unique Referrers 133
Total Unique User Agents 332
. Avg Max
Hits per Hour 14 378
Hits per Day 351 918
Files per Day 273 825
Pages per Day 129 284
Sites per Day 38 83
Visits per Day 48 77
KBytes per Day 20753 79854
Hits by Response Code
Code 200 - OK 78.01% 8218
Code 206 - Partial Content 0.42% 44
Code 304 - Not Modified 2.12% 223
Code 400 - Bad Request 0.79% 83
Code 403 - Forbidden 0.06% 6
Code 404 - Not Found 17.37% 1830
Code 405 - Method Not Allowed 0.03% 3
Code 406 - Not Acceptable 0.16% 17
Code 500 - Internal Server Error 0.20% 21
Code 501 - Not Implemented 0.85% 90

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 377 3.58% 276 3.36% 120 3.08% 40 2.74% 50 4.32% 26966 4.33%
2 251 2.38% 198 2.41% 52 1.33% 35 2.40% 51 4.41% 20800 3.34%
3 317 3.01% 243 2.96% 162 4.16% 56 3.83% 83 7.17% 11261 1.81%
4 693 6.58% 596 7.25% 197 5.05% 54 3.70% 65 5.62% 48167 7.74%
5 303 2.88% 218 2.65% 146 3.75% 46 3.15% 74 6.40% 14542 2.34%
6 252 2.39% 206 2.51% 110 2.82% 34 2.33% 50 4.32% 13808 2.22%
7 432 4.10% 297 3.61% 125 3.21% 33 2.26% 45 3.89% 24611 3.95%
8 211 2.00% 130 1.58% 83 2.13% 39 2.67% 46 3.98% 11281 1.81%
9 572 5.43% 510 6.21% 132 3.39% 54 3.70% 80 6.91% 45620 7.33%
10 918 8.71% 825 10.04% 233 5.98% 56 3.83% 64 5.53% 79854 12.83%
11 431 4.09% 383 4.66% 80 2.05% 48 3.29% 57 4.93% 33577 5.39%
12 427 4.05% 324 3.94% 141 3.62% 55 3.76% 67 5.79% 24892 4.00%
13 243 2.31% 188 2.29% 116 2.98% 55 3.76% 70 6.05% 12125 1.95%
14 271 2.57% 220 2.68% 188 4.82% 46 3.15% 52 4.49% 6377 1.02%
15 254 2.41% 160 1.95% 70 1.80% 49 3.35% 74 6.40% 11512 1.85%
16 292 2.77% 213 2.59% 97 2.49% 59 4.04% 78 6.74% 17820 2.86%
17 514 4.88% 433 5.27% 284 7.29% 71 4.86% 73 6.31% 19257 3.09%
18 357 3.39% 288 3.50% 95 2.44% 49 3.35% 56 4.84% 24467 3.93%
19 411 3.90% 337 4.10% 183 4.69% 55 3.76% 68 5.88% 18825 3.02%
20 358 3.40% 303 3.69% 126 3.23% 43 2.94% 59 5.10% 27409 4.40%
21 363 3.45% 313 3.81% 123 3.16% 58 3.97% 64 5.53% 30314 4.87%
22 250 2.37% 167 2.03% 148 3.80% 65 4.45% 60 5.19% 5669 0.91%
23 191 1.81% 150 1.83% 75 1.92% 44 3.01% 58 5.01% 9912 1.59%
24 291 2.76% 228 2.77% 124 3.18% 40 2.74% 73 6.31% 17695 2.84%
25 213 2.02% 169 2.06% 107 2.74% 40 2.74% 48 4.15% 12306 1.98%
26 201 1.91% 129 1.57% 92 2.36% 47 3.22% 52 4.49% 7473 1.20%
27 285 2.71% 204 2.48% 54 1.39% 33 2.26% 46 3.98% 16932 2.72%
28 226 2.15% 121 1.47% 151 3.87% 33 2.26% 43 3.72% 4024 0.65%
29 232 2.20% 108 1.31% 91 2.33% 48 3.29% 62 5.36% 5291 0.85%
30 399 3.79% 281 3.42% 193 4.95% 77 5.27% 72 6.22% 19810 3.18%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 421 4.00% 9 278 3.38% 4 139 3.57% 401 12016 1.93%
1 8 260 2.47% 6 180 2.19% 4 142 3.64% 183 5493 0.88%
2 10 312 2.96% 8 246 2.99% 3 116 2.98% 466 13979 2.25%
3 7 230 2.18% 5 177 2.15% 3 103 2.64% 383 11494 1.85%
4 11 350 3.32% 8 252 3.07% 6 192 4.93% 356 10682 1.72%
5 8 262 2.49% 6 205 2.49% 5 163 4.18% 258 7741 1.24%
6 7 227 2.15% 4 146 1.78% 3 104 2.67% 241 7218 1.16%
7 7 237 2.25% 4 135 1.64% 2 62 1.59% 351 10544 1.69%
8 12 362 3.44% 9 295 3.59% 3 115 2.95% 983 29478 4.73%
9 25 755 7.17% 21 641 7.80% 6 207 5.31% 1847 55409 8.90%
10 14 434 4.12% 11 350 4.26% 6 202 5.18% 780 23410 3.76%
11 10 308 2.92% 7 232 2.82% 2 82 2.10% 755 22662 3.64%
12 12 361 3.43% 9 271 3.30% 4 147 3.77% 772 23147 3.72%
13 26 785 7.45% 22 663 8.07% 5 173 4.44% 2153 64581 10.37%
14 36 1096 10.40% 33 1013 12.33% 6 205 5.26% 3047 91403 14.68%
15 11 349 3.31% 8 246 2.99% 2 78 2.00% 915 27445 4.41%
16 20 616 5.85% 17 517 6.29% 7 213 5.46% 1274 38212 6.14%
17 16 507 4.81% 14 436 5.31% 4 147 3.77% 1437 43112 6.92%
18 19 584 5.54% 16 497 6.05% 6 209 5.36% 1439 43178 6.94%
19 17 535 5.08% 13 412 5.01% 11 330 8.47% 579 17364 2.79%
20 12 384 3.64% 6 197 2.40% 8 259 6.64% 212 6367 1.02%
21 15 472 4.48% 12 360 4.38% 5 170 4.36% 963 28897 4.64%
22 14 421 4.00% 9 279 3.39% 7 230 5.90% 551 16540 2.66%
23 8 267 2.53% 6 190 2.31% 3 110 2.82% 408 12227 1.96%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 1176 11.16% 11935 1.92% /
2 232 2.20% 1394 0.22% /css/bandiera.css
3 185 1.76% 1447 0.23% /js/jquery.easing.1.3.js
4 183 1.74% 3364 0.54% /js/modernizr-2.5.2-respond-1.1.0.min.js
5 178 1.69% 16023 2.57% /js/jquery-1.7.2.min.js
6 178 1.69% 3728 0.60% /js/jquery.flexslider-min.js
7 175 1.66% 406 0.07% /js/jquery.mousewheel.js
8 152 1.44% 742 0.12% /css/demo/style.css
9 149 1.41% 547 0.09% /css/demo/flexslider.css
10 142 1.35% 44142 7.09% /images/main/logo-insert/KingCityEstate-main1.jpg
11 140 1.33% 27617 4.44% /images/main/logo-insert/DownUp2-main3.jpg
12 136 1.29% 38116 6.12% /images/main/logo-insert/oaklands-main2.jpg
13 135 1.28% 846 0.14% /profile.html
14 134 1.27% 663 0.11% /portfolio.html
15 123 1.17% 570 0.09% /recognitions.html
16 121 1.15% 7326 1.18% /images/2-FGB_25th.png
17 117 1.11% 511 0.08% /contact.html
18 112 1.06% 671 0.11% /portfolio_custom_home.html
19 111 1.05% 32240 5.18% /images/main/logo-insert/north_shore_51-main4.jpg
20 110 1.04% 712 0.11% /additions_reno.html
21 109 1.03% 39975 6.42% /images/main/logo-insert/BrookhavenExterior-main5.jpg
22 102 0.97% 19570 3.14% /images/main/logo-insert/TuscanVilla-main6.jpg
23 100 0.95% 23910 3.84% /images/main/logo-insert/ArtsCrafts-main7.jpg
24 98 0.93% 616 0.10% /css/style.css
25 93 0.88% 644 0.10% /css/flexslider.css
26 92 0.87% 21662 3.48% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
27 86 0.82% 491 0.08% /corporate.html
28 86 0.82% 821 0.13% /north_shore.html
29 84 0.80% 787 0.13% /pinecrest.html
30 83 0.79% 619 0.10% /awards.html

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 142 1.35% 44142 7.09% /images/main/logo-insert/KingCityEstate-main1.jpg
2 109 1.03% 39975 6.42% /images/main/logo-insert/BrookhavenExterior-main5.jpg
3 136 1.29% 38116 6.12% /images/main/logo-insert/oaklands-main2.jpg
4 111 1.05% 32240 5.18% /images/main/logo-insert/north_shore_51-main4.jpg
5 140 1.33% 27617 4.44% /images/main/logo-insert/DownUp2-main3.jpg
6 100 0.95% 23910 3.84% /images/main/logo-insert/ArtsCrafts-main7.jpg
7 92 0.87% 21662 3.48% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
8 102 0.97% 19570 3.14% /images/main/logo-insert/TuscanVilla-main6.jpg
9 10 0.09% 17492 2.81% /pdf/2002HamiltonMagInter_resserecting_elegance.pdf
10 6 0.06% 17324 2.78% /pdf/OH_HAMILTON_Spring2018_48_59.pdf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1176 11.16% 990 72.26% /
2 135 1.28% 37 2.70% /profile.html
3 112 1.06% 33 2.41% /portfolio_custom_home.html
4 110 1.04% 31 2.26% /additions_reno.html
5 83 0.79% 23 1.68% /awards.html
6 86 0.82% 23 1.68% /corporate.html
7 123 1.17% 22 1.61% /recognitions.html
8 134 1.27% 20 1.46% /portfolio.html
9 84 0.80% 19 1.39% /pinecrest.html
10 75 0.71% 17 1.24% /before_after.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1176 11.16% 869 64.09% /
2 135 1.28% 44 3.24% /profile.html
3 117 1.11% 35 2.58% /contact.html
4 60 0.57% 35 2.58% /transitional.html
5 123 1.17% 31 2.29% /recognitions.html
6 110 1.04% 30 2.21% /additions_reno.html
7 134 1.27% 23 1.70% /portfolio.html
8 83 0.79% 22 1.62% /awards.html
9 86 0.82% 22 1.62% /north_shore.html
10 84 0.80% 22 1.62% /pinecrest.html

Top 30 of 1157 Total Sites
# Hits Files KBytes Visits Hostname
1 364 3.46% 52 0.63% 715 0.11% 25 1.71% cpef099bf03d1cc-cm9050cac1e9a0.cpe.net.cable.rogers.com
2 295 2.80% 293 3.57% 22473 3.61% 3 0.21% toroon2634w-lp140-01-76-66-167-63.dsl.bell.ca
3 269 2.55% 263 3.20% 47981 7.71% 3 0.21% cpe0c473d005471-cm0c473d005470.cpe.net.cable.rogers.com
4 266 2.52% 264 3.21% 20022 3.22% 1 0.07% 66.179.176.245
5 236 2.24% 236 2.87% 1998 0.32% 6 0.41% xxxdnn3945.locaweb.com.br
6 193 1.83% 186 2.26% 23737 3.81% 5 0.34% toroon4423w-lp130-04-76-65-27-189.dsl.bell.ca
7 189 1.79% 101 1.23% 5552 0.89% 54 3.70% 5-255-250-22.spider.yandex.com
8 161 1.53% 161 1.96% 13730 2.21% 1 0.07% d24-141-61-208.home.cgocable.net
9 159 1.51% 157 1.91% 15237 2.45% 3 0.21% gateway.thestar.ca
10 147 1.40% 141 1.72% 2351 0.38% 3 0.21% 78.129.250.17
11 142 1.35% 141 1.72% 12368 1.99% 1 0.07% cpe84948c8b9731-cm84948c8b9730.cpe.net.cable.rogers.com
12 136 1.29% 118 1.44% 1355 0.22% 2 0.14% s010664777daabec3.ed.shawcable.net
13 118 1.12% 118 1.44% 14747 2.37% 7 0.48% 66.212.165.170.tor.pathcom.com
14 111 1.05% 110 1.34% 10981 1.76% 1 0.07% cpe1cabc09f07d3-cm1cabc09f07d0.cpe.net.cable.rogers.com
15 97 0.92% 96 1.17% 8924 1.43% 1 0.07% mx.gw-architect.com
16 97 0.92% 96 1.17% 8971 1.44% 1 0.07% ssvlon3939w-lp130-05-65-95-239-157.dsl.bell.ca
17 94 0.89% 10 0.12% 149 0.02% 8 0.55% toroon0624w-lp130-03-74-15-2-100.dsl.bell.ca
18 86 0.82% 85 1.03% 9629 1.55% 1 0.07% toroon4425w-lp130-01-76-69-72-55.dsl.bell.ca
19 85 0.81% 84 1.02% 8310 1.33% 1 0.07% toroon018jw-lp130-05-70-26-160-33.dsl.bell.ca
20 84 0.80% 83 1.01% 8122 1.30% 1 0.07% 162.219.176.19
21 83 0.79% 82 1.00% 9433 1.52% 1 0.07% cpe00fc8d95b693-cm00fc8d95b690.cpe.net.cable.rogers.com
22 79 0.75% 78 0.95% 11182 1.80% 1 0.07% unallocated-static.rogers.com
23 76 0.72% 40 0.49% 802 0.13% 27 1.85% 93-158-161-53.spider.yandex.com
24 73 0.69% 42 0.51% 1408 0.23% 22 1.51% crawl-66-249-75-150.googlebot.com
25 72 0.68% 72 0.88% 9663 1.55% 1 0.07% ermlon6511w-lp130-05-70-54-75-128.dsl.bell.ca
26 71 0.67% 40 0.49% 1832 0.29% 13 0.89% crawl-66-249-75-148.googlebot.com
27 70 0.66% 68 0.83% 7692 1.24% 1 0.07% 209.171.88.249
28 67 0.64% 42 0.51% 5101 0.82% 15 1.03% crawl-66-249-75-146.googlebot.com
29 66 0.63% 64 0.78% 6670 1.07% 1 0.07% 142.150.42.65
30 65 0.62% 63 0.77% 5989 0.96% 1 0.07% rmhlon3409w-lp130-02-64-231-48-176.dsl.bell.ca

Top 10 of 1157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 269 2.55% 263 3.20% 47981 7.71% 3 0.21% cpe0c473d005471-cm0c473d005470.cpe.net.cable.rogers.com
2 193 1.83% 186 2.26% 23737 3.81% 5 0.34% toroon4423w-lp130-04-76-65-27-189.dsl.bell.ca
3 295 2.80% 293 3.57% 22473 3.61% 3 0.21% toroon2634w-lp140-01-76-66-167-63.dsl.bell.ca
4 266 2.52% 264 3.21% 20022 3.22% 1 0.07% 66.179.176.245
5 159 1.51% 157 1.91% 15237 2.45% 3 0.21% gateway.thestar.ca
6 118 1.12% 118 1.44% 14747 2.37% 7 0.48% 66.212.165.170.tor.pathcom.com
7 161 1.53% 161 1.96% 13730 2.21% 1 0.07% d24-141-61-208.home.cgocable.net
8 142 1.35% 141 1.72% 12368 1.99% 1 0.07% cpe84948c8b9731-cm84948c8b9730.cpe.net.cable.rogers.com
9 79 0.75% 78 0.95% 11182 1.80% 1 0.07% unallocated-static.rogers.com
10 111 1.05% 110 1.34% 10981 1.76% 1 0.07% cpe1cabc09f07d3-cm1cabc09f07d0.cpe.net.cable.rogers.com

Top 30 of 133 Total Referrers
# Hits Referrer
1 5672 53.84% - (Direct Request)
2 60 0.57% https://www.google.ca/
3 9 0.09% http://landliver.org/
4 7 0.07% https://www.google.com/
5 5 0.05% http://162.215.248.172/
6 4 0.04% http://www.google.com
7 3 0.03% http://l.facebook.com/l.php
8 3 0.03% http://www.google.ca/url
9 3 0.03% http://www.hvacdesign-services.com/our-clients/
10 3 0.03% https://edudocs.net/
11 3 0.03% https://www.bing.com/
12 2 0.02% http://162.215.248.172/phpmyadmin
13 2 0.02% http://hundejo.com/
14 2 0.02% https://google.com
15 2 0.02% https://www.google.co.in/
16 2 0.02% https://www.google.co.uk/
17 1 0.01% V-Secure
18 1 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
19 1 0.01% file:///C:/Users/loo/Desktop/WORK/CA/GRAB/Links/all_1011.html
20 1 0.01% http://162.215.248.172/install.php
21 1 0.01% http://162.215.248.172:80
22 1 0.01% http://digital.lmgroup.com/i/955284-spring-2018/55
23 1 0.01% http://pizza-imperia.com/
24 1 0.01% http://www.bing.com/search
25 1 0.01% http://www.netcraft.com/survey/
26 1 0.01% http://www.statgaga.com/list/11/
27 1 0.01% http://yandex.ru/clck/jsredir
28 1 0.01% https://documentbase.net/
29 1 0.01% https://l.instagram.com/
30 1 0.01% https://unlimitdocs.net/

Top 15 of 332 Total User Agents
# Hits User Agent
1 665 6.31% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
2 609 5.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 532 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
4 360 3.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 300 2.85% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 295 2.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
7 290 2.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 282 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 279 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 263 2.50% MauiBot (crawler.feedback+wc@gmail.com)
11 255 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 254 2.41% Mozilla/5.0 (Linux; Android 7.0; SM-T580 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Safari/537
13 236 2.24% Java/1.8.0_162
14 229 2.17% Java/1.8.0_161
15 203 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for April 2018

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 4668 44.31% 3477 42.31% 288077 46.27% Commercial (com)
2 2590 24.58% 2005 24.40% 121261 19.48% Unresolved/Unknown
3 1565 14.86% 1453 17.68% 151840 24.39% Canada
4 703 6.67% 610 7.42% 44082 7.08% Network (net)
5 299 2.84% 273 3.32% 2324 0.37% Brazil
6 161 1.53% 126 1.53% 1119 0.18% European Union
7 92 0.87% 14 0.17% 434 0.07% Czech Republic
8 62 0.59% 62 0.75% 497 0.08% Netherlands
9 46 0.44% 25 0.30% 249 0.04% Germany
10 40 0.38% 39 0.47% 5337 0.86% India
11 33 0.31% 22 0.27% 2664 0.43% Non-Profit (org)
12 31 0.29% 31 0.38% 248 0.04% Spain
13 29 0.28% 8 0.10% 91 0.01% British Indian Ocean Territory
14 27 0.26% 18 0.22% 236 0.04% Russian Federation
15 23 0.22% 22 0.27% 148 0.02% Ukraine
16 21 0.20% 21 0.26% 160 0.03% Ireland
17 17 0.16% 16 0.19% 592 0.10% Finland
18 16 0.15% 0 0.00% 8 0.00% Iran
19 16 0.15% 0 0.00% 8 0.00% Poland
20 16 0.15% 0 0.00% 8 0.00% Taiwan
21 12 0.11% 8 0.10% 2766 0.44% China
22 12 0.11% 4 0.05% 45 0.01% Italy
23 9 0.09% 4 0.05% 46 0.01% Educational (edu)
24 8 0.08% 6 0.07% 155 0.02% Australia
25 6 0.06% 2 0.02% 24 0.00% Mexico
26 6 0.06% 4 0.05% 44 0.01% Seychelles
27 5 0.05% 2 0.02% 23 0.00% United Kingdom
28 3 0.03% 1 0.01% 12 0.00% Slovakia
29 2 0.02% 2 0.02% 22 0.00% Generic TLD (info)
30 2 0.02% 1 0.01% 11 0.00% Bangladesh


Generated by Webalizer Version 2.20