Usage Statistics for bandiera.ca

Summary Period: May 2018
Generated 01-Jun-2018 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 12330
Total Files 8468
Total Pages 6135
Total Visits 2265
Total KBytes 593785
Total Unique Sites 1847
Total Unique URLs 311
Total Unique Referrers 135
Total Unique User Agents 386
. Avg Max
Hits per Hour 16 321
Hits per Day 397 693
Files per Day 273 599
Pages per Day 197 303
Sites per Day 59 124
Visits per Day 73 104
KBytes per Day 19154 50166
Hits by Response Code
Code 200 - OK 68.68% 8468
Code 206 - Partial Content 0.52% 64
Code 304 - Not Modified 1.87% 230
Code 400 - Bad Request 0.36% 44
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 27.04% 3334
Code 405 - Method Not Allowed 0.01% 1
Code 406 - Not Acceptable 0.09% 11
Code 500 - Internal Server Error 0.50% 62
Code 501 - Not Implemented 0.92% 113

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 399 3.24% 300 3.54% 193 3.15% 88 3.89% 96 5.20% 18051 3.04%
2 236 1.91% 159 1.88% 117 1.91% 43 1.90% 52 2.82% 12633 2.13%
3 321 2.60% 181 2.14% 169 2.75% 47 2.08% 63 3.41% 9797 1.65%
4 542 4.40% 507 5.99% 134 2.18% 50 2.21% 45 2.44% 45767 7.71%
5 449 3.64% 203 2.40% 270 4.40% 52 2.30% 75 4.06% 10688 1.80%
6 485 3.93% 292 3.45% 214 3.49% 51 2.25% 51 2.76% 24884 4.19%
7 392 3.18% 315 3.72% 178 2.90% 60 2.65% 64 3.47% 24222 4.08%
8 506 4.10% 377 4.45% 264 4.30% 104 4.59% 106 5.74% 21808 3.67%
9 389 3.15% 296 3.50% 173 2.82% 85 3.75% 91 4.93% 46749 7.87%
10 626 5.08% 425 5.02% 285 4.65% 90 3.97% 114 6.17% 41190 6.94%
11 693 5.62% 599 7.07% 216 3.52% 73 3.22% 75 4.06% 50166 8.45%
12 293 2.38% 159 1.88% 237 3.86% 62 2.74% 71 3.84% 2657 0.45%
13 526 4.27% 306 3.61% 287 4.68% 75 3.31% 86 4.66% 27216 4.58%
14 361 2.93% 314 3.71% 179 2.92% 73 3.22% 96 5.20% 16313 2.75%
15 432 3.50% 272 3.21% 224 3.65% 73 3.22% 76 4.11% 20251 3.41%
16 474 3.84% 322 3.80% 303 4.94% 81 3.58% 95 5.14% 20275 3.41%
17 493 4.00% 289 3.41% 250 4.07% 83 3.66% 82 4.44% 11037 1.86%
18 325 2.64% 251 2.96% 115 1.87% 59 2.60% 71 3.84% 17416 2.93%
19 263 2.13% 146 1.72% 185 3.02% 60 2.65% 84 4.55% 4660 0.78%
20 318 2.58% 170 2.01% 210 3.42% 81 3.58% 86 4.66% 5038 0.85%
21 379 3.07% 195 2.30% 255 4.16% 93 4.11% 93 5.04% 6644 1.12%
22 239 1.94% 207 2.44% 85 1.39% 64 2.83% 72 3.90% 15290 2.57%
23 320 2.60% 214 2.53% 152 2.48% 84 3.71% 100 5.41% 11613 1.96%
24 315 2.55% 225 2.66% 159 2.59% 62 2.74% 77 4.17% 18503 3.12%
25 466 3.78% 271 3.20% 223 3.63% 90 3.97% 124 6.71% 15998 2.69%
26 257 2.08% 151 1.78% 134 2.18% 77 3.40% 94 5.09% 14913 2.51%
27 450 3.65% 306 3.61% 290 4.73% 93 4.11% 86 4.66% 11812 1.99%
28 381 3.09% 234 2.76% 193 3.15% 84 3.71% 74 4.01% 15758 2.65%
29 259 2.10% 169 2.00% 172 2.80% 90 3.97% 89 4.82% 4802 0.81%
30 249 2.02% 200 2.36% 97 1.58% 62 2.74% 77 4.17% 15628 2.63%
31 492 3.99% 413 4.88% 172 2.80% 76 3.36% 97 5.25% 32005 5.39%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 3.12% 6 187 2.21% 8 275 4.48% 235 7278 1.23%
1 10 339 2.75% 9 297 3.51% 8 264 4.30% 213 6618 1.11%
2 8 263 2.13% 5 155 1.83% 5 170 2.77% 378 11711 1.97%
3 12 390 3.16% 6 205 2.42% 7 218 3.55% 210 6515 1.10%
4 11 347 2.81% 4 151 1.78% 8 252 4.11% 148 4588 0.77%
5 12 377 3.06% 5 172 2.03% 8 277 4.52% 332 10287 1.73%
6 12 400 3.24% 9 281 3.32% 8 271 4.42% 435 13482 2.27%
7 9 301 2.44% 6 203 2.40% 5 155 2.53% 350 10855 1.83%
8 11 368 2.98% 6 196 2.31% 7 221 3.60% 235 7278 1.23%
9 27 862 6.99% 22 686 8.10% 7 219 3.57% 1920 59508 10.02%
10 22 708 5.74% 18 560 6.61% 8 261 4.25% 1360 42157 7.10%
11 17 539 4.37% 13 405 4.78% 6 202 3.29% 1000 31009 5.22%
12 28 876 7.10% 22 700 8.27% 9 302 4.92% 1959 60744 10.23%
13 26 823 6.67% 15 476 5.62% 14 453 7.38% 1273 39452 6.64%
14 16 522 4.23% 12 389 4.59% 5 170 2.77% 1015 31456 5.30%
15 18 569 4.61% 14 457 5.40% 6 208 3.39% 1275 39539 6.66%
16 37 1147 9.30% 30 932 11.01% 13 409 6.67% 2680 83073 13.99%
17 14 446 3.62% 9 300 3.54% 9 295 4.81% 590 18277 3.08%
18 15 472 3.83% 8 262 3.09% 10 337 5.49% 285 8832 1.49%
19 11 343 2.78% 6 216 2.55% 6 201 3.28% 1235 38299 6.45%
20 20 629 5.10% 17 527 6.22% 8 256 4.17% 965 29911 5.04%
21 13 431 3.50% 7 220 2.60% 8 268 4.37% 211 6546 1.10%
22 12 385 3.12% 7 230 2.72% 7 219 3.57% 504 15614 2.63%
23 13 408 3.31% 8 261 3.08% 7 232 3.78% 347 10752 1.81%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 1960 15.90% 20345 3.43% /
2 246 2.00% 1431 0.24% /css/bandiera.css
3 188 1.52% 3402 0.57% /js/modernizr-2.5.2-respond-1.1.0.min.js
4 186 1.51% 16483 2.78% /js/jquery-1.7.2.min.js
5 185 1.50% 3747 0.63% /js/jquery.flexslider-min.js
6 182 1.48% 1376 0.23% /js/jquery.easing.1.3.js
7 175 1.42% 408 0.07% /js/jquery.mousewheel.js
8 152 1.23% 558 0.09% /css/demo/flexslider.css
9 152 1.23% 747 0.13% /css/demo/style.css
10 134 1.09% 642 0.11% /portfolio.html
11 134 1.09% 845 0.14% /profile.html
12 118 0.96% 523 0.09% /contact.html
13 118 0.96% 526 0.09% /recognitions.html
14 113 0.92% 6327 1.07% /images/2-FGB_25th.png
15 109 0.88% 641 0.11% /css/style.css
16 107 0.87% 638 0.11% /portfolio_custom_home.html
17 106 0.86% 38054 6.41% /images/main/logo-insert/KingCityEstate-main1.jpg
18 105 0.85% 686 0.12% /css/flexslider.css
19 100 0.81% 23179 3.90% /images/main/logo-insert/DownUp2-main3.jpg
20 100 0.81% 32279 5.44% /images/main/logo-insert/oaklands-main2.jpg
21 99 0.80% 36017 6.07% /images/main/logo-insert/BrookhavenExterior-main5.jpg
22 98 0.79% 613 0.10% /additions_reno.html
23 98 0.79% 29110 4.90% /images/main/logo-insert/north_shore_51-main4.jpg
24 96 0.78% 23385 3.94% /images/main/logo-insert/ArtsCrafts-main7.jpg
25 94 0.76% 17772 2.99% /images/main/logo-insert/TuscanVilla-main6.jpg
26 91 0.74% 20445 3.44% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
27 90 0.73% 503 0.08% /corporate.html
28 81 0.66% 603 0.10% /awards.html
29 77 0.62% 735 0.12% /north_shore.html
30 74 0.60% 469 0.08% /before_after.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 106 0.86% 38054 6.41% /images/main/logo-insert/KingCityEstate-main1.jpg
2 99 0.80% 36017 6.07% /images/main/logo-insert/BrookhavenExterior-main5.jpg
3 100 0.81% 32279 5.44% /images/main/logo-insert/oaklands-main2.jpg
4 11 0.09% 30428 5.12% /pdf/OH_HAMILTON_Spring2018_48_59.pdf
5 98 0.79% 29110 4.90% /images/main/logo-insert/north_shore_51-main4.jpg
6 96 0.78% 23385 3.94% /images/main/logo-insert/ArtsCrafts-main7.jpg
7 100 0.81% 23179 3.90% /images/main/logo-insert/DownUp2-main3.jpg
8 91 0.74% 20445 3.44% /images/main/logo-insert/IrpiniaKitchens-main8.jpg
9 1960 15.90% 20345 3.43% /
10 11 0.09% 20028 3.37% /pdf/2000hamiltonMag_FrenchAccent.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1960 15.90% 1766 80.27% /
2 134 1.09% 37 1.68% /profile.html
3 107 0.87% 32 1.45% /portfolio_custom_home.html
4 134 1.09% 31 1.41% /portfolio.html
5 90 0.73% 28 1.27% /corporate.html
6 118 0.96% 27 1.23% /recognitions.html
7 81 0.66% 26 1.18% /awards.html
8 98 0.79% 25 1.14% /additions_reno.html
9 118 0.96% 23 1.05% /contact.html
10 74 0.60% 21 0.95% /before_after.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1960 15.90% 1602 75.00% /
2 134 1.09% 49 2.29% /profile.html
3 118 0.96% 47 2.20% /contact.html
4 59 0.48% 41 1.92% /transitional.html
5 81 0.66% 29 1.36% /awards.html
6 118 0.96% 29 1.36% /recognitions.html
7 98 0.79% 28 1.31% /additions_reno.html
8 134 1.09% 27 1.26% /portfolio.html
9 77 0.62% 23 1.08% /north_shore.html
10 74 0.60% 23 1.08% /pinecrest.html

Top 30 of 1847 Total Sites
# Hits Files KBytes Visits Hostname
1 322 2.61% 46 0.54% 632 0.11% 22 0.97% cpef099bf03d1cc-cm9050cac1e9a0.cpe.net.cable.rogers.com
2 281 2.28% 270 3.19% 26073 4.39% 4 0.18% toroon4423w-lp130-03-76-65-22-76.dsl.bell.ca
3 233 1.89% 229 2.70% 22533 3.79% 4 0.18% cpe50c7bf690ded-cm1cabc0fe85f0.cpe.net.cable.rogers.com
4 203 1.65% 202 2.39% 18044 3.04% 1 0.04% cpe00fc8d901343-cm00fc8d901340.cpe.net.cable.rogers.com
5 188 1.52% 107 1.26% 9104 1.53% 1 0.04% 184.94.11.132
6 152 1.23% 74 0.87% 927 0.16% 68 3.00% 5-255-250-22.spider.yandex.com
7 144 1.17% 140 1.65% 14046 2.37% 2 0.09% toroon4423w-lp130-04-76-65-27-189.dsl.bell.ca
8 139 1.13% 137 1.62% 14203 2.39% 1 0.04% malton2270w-lp130-01-70-30-129-193.dsl.bell.ca
9 132 1.07% 130 1.54% 13084 2.20% 1 0.04% 104-153-139-5.ip.tor.radiant.net
10 125 1.01% 125 1.48% 16441 2.77% 7 0.31% rdsl-0418.tor.pathcom.com
11 124 1.01% 122 1.44% 11182 1.88% 3 0.13% cpe00fc8dcc2403-cm00fc8dcc2400.cpe.net.cable.rogers.com
12 118 0.96% 117 1.38% 11813 1.99% 1 0.04% 72-186-84-164.res.bhn.net
13 115 0.93% 114 1.35% 10578 1.78% 1 0.04% bas1-burlington02-174-89-108-60.dsl.bell.ca
14 115 0.93% 113 1.33% 11853 2.00% 1 0.04% dmop04.bell.ca
15 108 0.88% 107 1.26% 8545 1.44% 1 0.04% 72.139.205.7
16 108 0.88% 107 1.26% 9605 1.62% 1 0.04% toroon4318w-lp140-01-76-68-109-98.dsl.bell.ca
17 104 0.84% 96 1.13% 11965 2.02% 3 0.13% 66.179.176.245
18 93 0.75% 93 1.10% 745 0.13% 3 0.13% 70-138-131-197.lightspeed.hstntx.sbcglobal.net
19 92 0.75% 91 1.07% 10990 1.85% 1 0.04% burlon0233w-lp140-03-69-156-39-10.dsl.bell.ca
20 84 0.68% 83 0.98% 8235 1.39% 1 0.04% gw-canstage.static.dsl.primus.ca
21 80 0.65% 78 0.92% 29031 4.89% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
22 71 0.58% 70 0.83% 5735 0.97% 2 0.09% cpe0c473de60da1-cm0c473de60da0.cpe.net.cable.rogers.com
23 71 0.58% 71 0.84% 8891 1.50% 1 0.04% hmtnon0218w-lp130-07-64-231-129-54.dsl.bell.ca
24 66 0.54% 66 0.78% 534 0.09% 2 0.09% 66-162-158-33.static.nti.us
25 66 0.54% 6 0.07% 94 0.02% 5 0.22% toroon0624w-lp140-01-70-49-46-221.dsl.bell.ca
26 63 0.51% 63 0.74% 506 0.09% 2 0.09% mail.cmcelectrical.com
27 62 0.50% 62 0.73% 497 0.08% 2 0.09% 216.250.119.49
28 62 0.50% 61 0.72% 7324 1.23% 1 0.04% cpe00142a6bcbb8-cm001404957fe2.cpe.net.cable.rogers.com
29 61 0.49% 9 0.11% 91 0.02% 32 1.41% crawl00.exabot.com
30 60 0.49% 60 0.71% 8021 1.35% 1 0.04% toroon4425w-lp140-05-70-24-5-82.dsl.bell.ca

Top 10 of 1847 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 0.65% 78 0.92% 29031 4.89% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
2 281 2.28% 270 3.19% 26073 4.39% 4 0.18% toroon4423w-lp130-03-76-65-22-76.dsl.bell.ca
3 233 1.89% 229 2.70% 22533 3.79% 4 0.18% cpe50c7bf690ded-cm1cabc0fe85f0.cpe.net.cable.rogers.com
4 203 1.65% 202 2.39% 18044 3.04% 1 0.04% cpe00fc8d901343-cm00fc8d901340.cpe.net.cable.rogers.com
5 125 1.01% 125 1.48% 16441 2.77% 7 0.31% rdsl-0418.tor.pathcom.com
6 139 1.13% 137 1.62% 14203 2.39% 1 0.04% malton2270w-lp130-01-70-30-129-193.dsl.bell.ca
7 144 1.17% 140 1.65% 14046 2.37% 2 0.09% toroon4423w-lp130-04-76-65-27-189.dsl.bell.ca
8 132 1.07% 130 1.54% 13084 2.20% 1 0.04% 104-153-139-5.ip.tor.radiant.net
9 104 0.84% 96 1.13% 11965 2.02% 3 0.13% 66.179.176.245
10 115 0.93% 113 1.33% 11853 2.00% 1 0.04% dmop04.bell.ca

Top 28 of 135 Total Referrers
# Hits Referrer
1 7974 64.67% - (Direct Request)
2 20 0.16% https://www.google.ca/
3 11 0.09% https://www.google.com/
4 6 0.05% http://fanoboi.com/
5 5 0.04% https://homestars.com/on/toronto
6 3 0.02% http://162.215.248.172/
7 3 0.02% http://burger-imperia.com/
8 3 0.02% http://www.google.ca/url
9 3 0.02% https://www.bing.com/
10 3 0.02% https://www.yellowpages.ca/
11 2 0.02% http://canada411.yellowpages.ca/
12 2 0.02% http://pizza-tycoon.com/
13 2 0.02% http://www.netcraft.com/survey/
14 2 0.02% http://www.ourhomes.ca/articles/homes/article/pareddown-ornamentation-and-intentional-craftsmanship
15 1 0.01% 162.215.248.172
16 1 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
17 1 0.01% http://162.215.248.172/phpmyadmin
18 1 0.01% http://162.215.248.172/wls-wsat/CoordinatorPortType
19 1 0.01% http://162.215.248.172:80
20 1 0.01% http://162.215.248.172:80/indexweb4.jsp/
21 1 0.01% http://162.215.248.172:80/invoker/readonly
22 1 0.01% http://162.215.248.172:80/verifylogin.do
23 1 0.01% http://bestbookclub.ru/
24 1 0.01% http://l.facebook.com/l.php
25 1 0.01% http://pizza-imperia.com/
26 1 0.01% http://www.google.com
27 1 0.01% http://www.hvacdesign-services.com/our-clients/
28 1 0.01% http://www.riskmonster.co.jp/

Top 15 of 386 Total User Agents
# Hits User Agent
1 1750 14.19% Mozilla/5.0
2 791 6.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 737 5.98% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 430 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 390 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 279 2.26% Java/1.6.0_04
7 247 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 224 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 220 1.78% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 216 1.75% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
11 190 1.54% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
12 159 1.29% Java/1.8.0_144
13 155 1.26% Java/1.4.1_04
14 148 1.20% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 137 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36

Usage by Country for May 2018

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 4702 38.13% 2509 29.63% 158966 26.77% Unresolved/Unknown
2 3866 31.35% 2933 34.64% 189475 31.91% Commercial (com)
3 1493 12.11% 1375 16.24% 142561 24.01% Canada
4 1038 8.42% 916 10.82% 86179 14.51% Network (net)
5 193 1.57% 168 1.98% 4253 0.72% Brazil
6 135 1.09% 114 1.35% 1245 0.21% Mexico
7 118 0.96% 17 0.20% 233 0.04% Russian Federation
8 101 0.82% 88 1.04% 712 0.12% European Union
9 100 0.81% 9 0.11% 421 0.07% Czech Republic
10 78 0.63% 45 0.53% 404 0.07% Germany
11 69 0.56% 69 0.81% 566 0.10% United States
12 62 0.50% 62 0.73% 497 0.08% Netherlands
13 36 0.29% 5 0.06% 69 0.01% Indonesia
14 36 0.29% 1 0.01% 28 0.00% Viet Nam
15 35 0.28% 10 0.12% 120 0.02% Italy
16 35 0.28% 31 0.37% 250 0.04% Romania
17 32 0.26% 7 0.08% 88 0.01% British Indian Ocean Territory
18 31 0.25% 29 0.34% 3218 0.54% Denmark
19 27 0.22% 24 0.28% 2672 0.45% France
20 21 0.17% 20 0.24% 767 0.13% Finland
21 14 0.11% 10 0.12% 110 0.02% Non-Profit (org)
22 9 0.07% 5 0.06% 56 0.01% Educational (edu)
23 9 0.07% 8 0.09% 87 0.01% Poland
24 9 0.07% 8 0.09% 87 0.01% Turkey
25 8 0.06% 8 0.09% 64 0.01% Ireland
26 5 0.04% 5 0.06% 54 0.01% Slovakia
27 4 0.03% 3 0.04% 33 0.01% China
28 4 0.03% 4 0.05% 43 0.01% Colombia
29 4 0.03% 4 0.05% 43 0.01% Ecuador
30 4 0.03% 3 0.04% 33 0.01% Seychelles


Generated by Webalizer Version 2.20